- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2016-12-05
來源:留學(xué)監(jiān)理網(wǎng)
分享:
想要去英國留學(xué)的同學(xué)們,不僅在選擇院校時看院校的排名,在選擇專業(yè)的時候也應(yīng)該注重排名的重要性,這樣才能凸顯優(yōu)勢專業(yè),達(dá)到出國深造的目的,那么選擇教育學(xué)專業(yè)的同學(xué)們,想要知道哪些院校的這類專業(yè)比較有優(yōu)勢嗎?下面留學(xué)監(jiān)理網(wǎng)的老師為大家揭曉2017TIMES英國大學(xué)教育學(xué)(Education)專業(yè)排名。
Subject rank | Overall rank | University | Teaching quality | Student experience | Ofsted rating | Research quality | Entry points | Graduate prospects | Total score |
1 | 1 | University of Cambridge | 82.80% | 83.30% | 4 | 36.60% | 544 | 87.90% | 100 |
2 | 4 | Durham University | 88.40% | 89.10% | 4 | 38.90% | 429 | 88.00% | 98.3 |
3 | 16 | University of Birmingham | 91.50% | 91.40% | 4 | 40.90% | 378 | 85.70% | 97.5 |
4 | 29 | University of Glasgow | 81.30% | 86.90% | .. | 32.50% | 430 | 96.20% | 96.6 |
5 | 43 | University of Stirling | 80.10% | 83.30% | .. | 29.20% | 438 | 96.00% | 95.7 |
6 | 28 | University of Dundee | 89.20% | 87.60% | .. | 11.70% | 399 | 97.20% | 95.2 |
7 | 106 | University of the West of Scotland | 92.50% | 91.10% | .. | 7.50% | 384 | 92.00% | 94.6 |
8 | 31 | University of Reading | 90.20% | 88.60% | 3.5 | 25.80% | 368 | 87.00% | 93.1 |
9= | 21 | University of Southampton | 91.80% | 91.30% | 3 | 41.10% | 411 | 62.50% | 92.2 |
9= | 37= | University of Edinburgh | 71.30% | 80.70% | .. | 23.10% | 432 | 97.20% | 92.2 |
11 | 48 | University of Strathclyde | 74.50% | 84.40% | .. | 19.80% | 450 | 85.20% | 92 |
12 | 32 | University of Manchester | 80.40% | 79.10% | 4 | 46.00% | 373 | 62.50% | 91.6 |
13 | - | Royal Conservatoire of Scotland | 76.90% | 80.70% | .. | .. | 438 | 97.40% | 91.2 |
14 | 60 | University of the West of England | 89.00% | 89.00% | 3.8 | 5.30% | 366 | 82.70% | 91 |
15 | 65= | Northumbria University | 82.10% | 90.30% | 4 | .. | 338 | 90.00% | 89.8 |
16 | 54= | Brunel University London | 81.20% | 86.20% | 4 | 20.40% | 338 | 71.20% | 89.4 |
17 | 104 | University of Brighton | 82.90% | 82.60% | 4 | 1.60% | 334 | 88.60% | 89 |
18= | 24 | University of Sheffield | 88.60% | 88.10% | 3 | 32.90% | 382 | 59.00% | 88.9 |
18= | 58 | Edge Hill University | 84.70% | 86.60% | 4 | 1.40% | 335 | 81.20% | 88.9 |
20= | 17 | University of York | 78.00% | 78.70% | 3 | 43.30% | 385 | 73.60% | 88.8 |
20= | 116 | St Mary's University, Twickenham | 84.50% | 90.00% | 4 | 1.80% | 286 | 90.20% | 88.8 |
22 | 15 | University of East Anglia | 83.30% | 87.90% | 3 | 27.20% | 396 | 66.70% | 88.5 |
23 | 82 | University of Chichester | 84.60% | 86.40% | 4 | .. | 305 | 85.10% | 88.2 |
24 | 47 | Coventry University | 82.00% | 83.50% | .. | 18.10% | .. | 77.30% | 88.1 |
25= | 61 | Bangor University | 79.40% | 81.30% | .. | 39.60% | 316 | 75.60% | 87.9 |
25= | 46 | Cardiff University | 78.20% | 85.20% | .. | 35.30% | 383 | 58.80% | 87.9 |
27= | 90 | University of Worcester | 84.80% | 87.20% | 4 | 2.50% | 312 | 75.30% | 87.7 |
27= | 72= | University of Winchester | 85.70% | 89.80% | 3.5 | 2.20% | 334 | 81.60% | 87.7 |
29 | 114 | Canterbury Christ Church University | 76.70% | 78.50% | 4 | 2.80% | 335 | 90.30% | 87.6 |
30 | 77 | University of Huddersfield | 86.70% | 89.50% | 3.5 | 5.90% | 313 | 80.30% | 87.5 |
31 | 93= | Birmingham City University | 82.70% | 79.60% | 4 | 1.80% | 316 | 82.70% | 87.3 |
32 | 42 | Keele University | 78.20% | 82.30% | 3.5 | 25.00% | 352 | 66.50% | 86.9 |
33 | 49 | Liverpool Hope University | 93.00% | 94.40% | 3 | 7.30% | 315 | 72.30% | 86.8 |
34 | 110= | York St John University | 86.20% | 88.50% | 3.3 | 1.50% | 334 | 79.80% | 86.7 |
35 | 71 | University of Gloucestershire | 84.20% | 88.60% | 3.7 | .. | 327 | 73.20% | 86.6 |
36 | 13 | University of Leeds | 79.20% | 80.40% | 3 | 31.60% | 393 | 57.80% | 86.2 |
37= | 6 | University College London | 75.60% | 84.80% | 3.5 | 40.20% | 279 | 65.60% | 86 |
37= | 44= | University of Aberdeen | 65.90% | 69.10% | .. | 7.60% | 412 | 95.70% | 86 |
39 | 7 | University of Warwick | 67.60% | 72.40% | 3.7 | 43.60% | 379* | 51.80% | 85.8 |
40= | 83 | University of Derby | 88.30% | 90.40% | 3.4 | 1.10% | 328 | 65.30% | 85.7 |
40= | 81 | University of Chester | 82.30% | 81.60% | 3.8 | 1.40% | 316 | 74.20% | 85.7 |
42 | 69 | Oxford Brookes University | 79.60% | 84.00% | 3.5 | 3.30% | 344 | 74.60% | 85.5 |
43 | 75 | Bath Spa University | 79.60% | 84.90% | 3.4 | 3.20% | 327 | 74.80% | 84.7 |
44 | 91 | University of Hertfordshire | 82.20% | 89.00% | 3 | .. | 309 | 83.00% | 84.2 |
45 | 86= | Liverpool John Moores University | 75.30% | 82.30% | 3.5 | 3.00% | 344 | 72.00% | 84.1 |
46= | 74 | Middlesex University | 76.00% | 81.80% | 3 | 14.90% | 311 | 80.30% | 83.7 |
46= | 56 | Aberystwyth University | 85.20% | 84.90% | .. | .. | 313 | 66.40% | 83.7 |
46= | 80 | Plymouth University | 76.40% | 79.60% | 3.5 | 9.40% | 300 | 74.90% | 83.7 |
49= | 112= | Leeds Beckett University | 86.70% | 88.30% | 3 | 2.30% | 290 | 73.80% | 83.6 |
49= | 57 | Nottingham Trent University | 84.60% | 87.20% | 3.3 | 2.60% | 302 | 65.20% | 83.6 |
51= | 67 | De Montfort University | 78.50% | 81.70% | .. | 11.20% | 312 | 69.40% | 83.2 |
51= | 79 | Sheffield Hallam University | 79.40% | 84.30% | 3.3 | 2.00% | 307 | 72.90% | 83.2 |
53= | 72= | Manchester Metropolitan University | 80.00% | 79.90% | 2.7 | 5.80% | 345 | 78.40% | 83 |
53= | 115 | University of South Wales | 82.70% | 83.10% | .. | .. | 332 | 62.50% | 83 |
55 | 124 | University of Bolton | 88.70% | 80.00% | .. | 3.10% | 305 | 60.00% | 82.9 |
56 | 95 | Bishop Grosseteste University | 85.60% | 86.20% | 3.1 | 1.40% | 288 | 69.70% | 82.8 |
57= | 97 | University of Northampton | 83.40% | 86.60% | 3 | 1.80% | 298 | 69.00% | 82.4 |
57= | 121 | University of Bedfordshire | 86.70% | 86.90% | 3 | 3.10% | 265 | 71.20% | 82.4 |
59 | 96 | Leeds Trinity University | 79.50% | 80.30% | 3 | .. | 300 | 82.20% | 82.3 |
60 | 59 | University of Portsmouth | 77.30% | 81.10% | 3.5 | .. | 323 | 61.70% | 82.1 |
61= | 119 | University of Cumbria | 79.70% | 79.30% | 3 | 0.40% | 303 | 78.80% | 82 |
61= | 107 | University of Greenwich | 78.60% | 81.30% | 3.3 | 0.80% | 327 | 62.60% | 82 |
63 | 125 | Wrexham Glyndwr University | 91.70% | 92.30% | .. | .. | 230 | 58.90% | 81.7 |
64= | 78 | University of Roehampton | 72.00% | 74.80% | 3 | 20.20% | 294 | 72.80% | 81.3 |
64= | 100 | University of Sunderland | 72.70% | 70.30% | 2.7 | 3.80% | 347 | 87.30% | 81.3 |
66 | 65= | University of Hull | 69.20% | 75.30% | 3 | 5.00% | 333 | 76.40% | 80.7 |
67= | 101= | University of Central Lancashire | 79.60% | 80.90% | .. | .. | 312 | 56.50% | 80 |
67= | 89 | Cardiff Metropolitan University | 78.90% | 84.70% | .. | .. | 325 | 50.80% | 80 |
67= | 112= | Newman University, Birmingham | 74.30% | 76.10% | 3 | 2.20% | 310 | 70.60% | 80 |
70= | 122 | Kingston University | 79.20% | 81.60% | 3 | .. | 278 | 66.40% | 79.8 |
70= | 92 | Staffordshire University | 79.80% | 85.30% | 4 | 7.60% | 264 | 27.30% | 79.8 |
72 | 68 | Ulster University | 76.20% | 82.10% | .. | 27.50% | 285 | 44.20% | 79.4 |
73 | 54= | Goldsmiths, University of London | 75.40% | 80.10% | 3 | 17.40% | 323 | 39.70% | 79.3 |
74 | 101= | Teesside University | 79.80% | 83.80% | .. | 15.00% | 282 | 41.30% | 78.6 |
75 | 105 | University of St Mark & St John, Plymouth | 82.60% | 84.60% | 2 | .. | 275 | 78.40% | 78.5 |
76 | 123 | University of East London | 79.20% | 81.10% | 3 | 2.80% | 271 | 41.10% | 76.9 |
77 | 127 | London Metropolitan University | 84.70% | 85.20% | 2.3 | 3.30% | 257 | 50.50% | 76.6 |
78 | 108 | Anglia Ruskin University | 71.80% | 68.70% | 3 | 0.80% | 287 | 55.00% | 76 |
79= | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
79= | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機(jī)構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!