- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-12-01
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
想要去英國(guó)留學(xué)的同學(xué)們,不僅在選擇院校時(shí)看院校的排名,在選擇專業(yè)的時(shí)候也應(yīng)該注重排名的重要性,這樣才能凸顯優(yōu)勢(shì)專業(yè),達(dá)到出國(guó)深造的目的,那么對(duì)于想要申請(qǐng)社會(huì)學(xué)的同學(xué)們來(lái)說(shuō),想要知道哪些院校的這類專業(yè)比較有優(yōu)勢(shì)嗎?下面留學(xué)監(jiān)理網(wǎng)的老師為大家揭曉2017TIMES英國(guó)大學(xué)社會(huì)學(xué)(Sociology)專業(yè)排名。
Subject rank | Overall rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
1 | 1 | University of Cambridge | 83.00% | 81.60% | 39.20% | 550 | 79.20% | 100 |
2 | 9= | University of Exeter | 85.60% | 88.70% | 41.00% | 432 | 74.40% | 97.5 |
3 | 12 | University of Bath | 84.60% | 88.40% | 43.40% | 392 | 72.40% | 96 |
4 | 19 | University of Bristol | 87.00% | 84.90% | 46.70% | 400 | 67.40% | 95.9 |
5 | 11 | Loughborough University | 86.40% | 90.50% | 40.60% | 366 | 69.70% | 95.1 |
6 | 16 | University of Birmingham | 86.90% | 83.60% | 31.10% | 368 | 78.40% | 94.5 |
7= | 23 | University of Kent | 79.30% | 86.30% | 59.00% | 322 | 70.50% | 94 |
7= | 37= | University of Edinburgh | 75.80% | 77.70% | 48.80% | 482 | 61.80% | 94 |
9 | 17 | University of York | 84.30% | 85.40% | 45.10% | 377 | 63.20% | 93.7 |
10 | 13 | University of Leeds | 82.70% | 84.30% | 47.60% | 404 | 58.40% | 93.6 |
11 | 32 | University of Manchester | 82.70% | 83.30% | 50.40% | 374 | 61.10% | 93.3 |
12= | 29 | University of Glasgow | 77.20% | 82.50% | 41.80% | 452 | 61.00% | 93.1 |
12= | 4 | Durham University | 77.00% | 82.30% | 28.70% | 452 | 72.40% | 93.1 |
14 | 42 | Keele University | 89.70% | 89.30% | 25.00% | 326 | 72.00% | 92.9 |
15 | 7 | University of Warwick | 85.10% | 86.20% | 31.70% | 408 | 60.20% | 92.8 |
16 | 43 | University of Stirling | 86.40% | 89.70% | 33.80% | 385 | 56.00% | 92.5 |
17 | 24 | University of Sheffield | 86.50% | 87.60% | 26.80% | 365 | 65.40% | 92.2 |
18 | 20 | University of Nottingham | 77.70% | 82.60% | 43.50% | 366 | 66.30% | 91.7 |
19 | 27 | King's College London | 75.60% | 79.60% | 42.20% | 447 | n/a | 91.5 |
20 | 14 | University of Surrey | 80.10% | 82.30% | 30.20% | 422 | 61.10% | 91.4 |
21 | 21 | University of Southampton | 76.90% | 80.80% | 52.80% | 387 | 55.40% | 91.3 |
22 | 44= | University of Aberdeen | 78.30% | 82.00% | 31.00% | 444 | 58.10% | 91.2 |
23 | 61 | Bangor University | 86.50% | 84.60% | 39.60% | 335 | 56.80% | 91.1 |
24 | 18 | University of Sussex | 76.50% | 79.50% | 29.70% | 362 | 78.20% | 91 |
25 | 30 | University of Essex | 80.50% | 91.10% | 44.30% | 309 | 59.40% | 90.8 |
26 | 22 | Newcastle University | 85.80% | 83.50% | 30.30% | 375 | 55.80% | 90.7 |
27 | 26 | Queen's University, Belfast | 87.90% | 89.80% | 26.20% | 338 | 56.50% | 90.5 |
28 | 33 | Aston University Birmingham | 86.60% | 87.00% | 38.60% | 323 | 50.50% | 90 |
29 | 59 | University of Portsmouth | 85.90% | 87.00% | 32.20% | 294 | 54.30% | 88.7 |
30 | 8 | London School of Economics and Political Science | 62.60% | 71.30% | 45.20% | 473 | 58.30% | 88.5 |
31 | 25 | University of Leicester | 82.70% | 83.60% | 18.40% | 349 | 60.10% | 88.3 |
32 | 9= | Lancaster University | 77.90% | 77.40% | 51.40% | 362 | 43.80% | 88.2 |
33 | 48 | University of Strathclyde | 83.90% | 89.60% | 31.90% | n/a | 45.00% | 88 |
34 | 46 | Cardiff University | 78.00% | 83.70% | 30.80% | 369 | 49.80% | 87.7 |
35= | 106 | University of the West of Scotland | 90.10% | 87.20% | 9.40% | 325 | 53.20% | 87.6 |
35= | 54= | Goldsmiths, University of London | 83.00% | 80.80% | 33.40% | 334 | 48.40% | 87.6 |
37 | 47 | Coventry University | 88.00% | 89.90% | 5.60% | 295 | 62.10% | 87.5 |
38= | 15 | University of East Anglia | 83.30% | 86.30% | 45.80% | n/a | 38.80% | 87.4 |
38= | 39 | University of Liverpool | 80.00% | 82.30% | 24.50% | 363 | 52.40% | 87.4 |
40 | 51 | University of Lincoln | 84.40% | 87.80% | n/a | 309 | 67.80% | 87 |
41 | 80 | Plymouth University | 90.30% | 88.90% | 16.00% | 289 | 48.50% | 86.9 |
42= | 71 | University of Gloucestershire | 93.50% | 95.30% | 14.50% | 284 | 38.10% | 86.5 |
42= | 77 | University of Huddersfield | 81.50% | 90.80% | 9.50% | 275 | 65.90% | 86.5 |
44 | 93= | Edinburgh Napier University | 84.00% | 88.50% | 5.30% | 365 | 49.50% | 86.4 |
45= | 98 | University of Salford | 86.40% | 89.20% | 27.70% | 310 | 37.60% | 86.3 |
45= | 75 | Bath Spa University | 92.40% | 90.80% | 13.90% | 290 | 41.80% | 86.3 |
47 | 54= | Brunel University London | 85.00% | 85.20% | 26.00% | 310 | 44.00% | 86.2 |
48 | 99 | Glasgow Caledonian University | 80.80% | 81.60% | 12.70% | 411 | 42.40% | 85.8 |
49 | 34 | Royal Holloway, University of London | 77.90% | 80.70% | n/a | 347 | 67.80% | 85.5 |
50= | 69 | Oxford Brookes University | 79.50% | 78.00% | 17.80% | 323 | 57.00% | 85.3 |
50= | 76 | University of Bradford | 79.60% | 87.20% | 10.60% | 297 | 59.60% | 85.3 |
52 | 57 | Nottingham Trent University | 89.80% | 89.20% | n/a | 272 | 54.80% | 85.2 |
53 | 108 | Anglia Ruskin University | 89.30% | 85.60% | 26.40% | 247 | 39.90% | 84.9 |
54 | 86= | Robert Gordon University | 70.40% | 84.80% | 4.90% | 364 | 64.40% | 84.8 |
55 | 72= | Manchester Metropolitan University | 83.70% | 85.40% | 14.90% | 311 | 44.00% | 84.6 |
56= | 65= | Northumbria University | 80.40% | 84.60% | 12.70% | 340 | 45.10% | 84.4 |
56= | 83 | University of Derby | 89.70% | 84.50% | 13.50% | 263 | 44.80% | 84.4 |
58 | 50 | City, University of London | 77.30% | 79.30% | 19.20% | 345 | 47.30% | 84.2 |
59 | 85 | Abertay University | 80.50% | 77.00% | 5.00% | 323 | 59.20% | 84.1 |
60 | 62 | Bournemouth University | 92.90% | 86.40% | 4.70% | 269 | 41.40% | 84 |
61 | 60 | University of the West of England | 82.50% | 84.30% | 10.90% | 299 | 46.30% | 83.6 |
62 | 65= | University of Hull | 76.30% | 87.80% | 14.30% | 307 | 48.10% | 83.5 |
63 | 72= | University of Winchester | 80.90% | 79.80% | 4.40% | 285 | 58.20% | 83.3 |
64= | 104 | University of Brighton | 83.40% | 84.50% | 12.40% | 275 | 45.40% | 83.2 |
64= | 67 | De Montfort University | 76.40% | 82.00% | 11.20% | 299 | 55.30% | 83.2 |
66= | 101= | Queen Margaret University Edinburgh | 82.60% | 87.30% | n/a | 327 | 43.20% | 83 |
66= | 74 | Middlesex University | 77.80% | 81.00% | 14.90% | 276 | 53.90% | 83 |
68= | 128 | University of the Highlands and Islands | 83.40% | 72.30% | n/a | 248 | 69.20% | 82.9 |
68= | 58 | Edge Hill University | 84.80% | 85.30% | 5.70% | 275 | 46.60% | 82.9 |
70 | 49 | Liverpool Hope University | 88.80% | 86.80% | 8.60% | 300 | 30.40% | 82.7 |
71 | 86= | Liverpool John Moores University | 82.60% | 86.70% | 5.80% | 321 | 37.20% | 82.5 |
72 | 101= | Teesside University | 81.60% | 82.90% | 15.00% | 261 | 41.70% | 81.8 |
73 | 101= | University of Central Lancashire | 78.40% | 83.90% | 11.80% | 268 | 46.30% | 81.7 |
74= | 117 | University of Westminster | 83.40% | 86.70% | n/a | 274 | 43.50% | 81.5 |
74= | 100 | University of Sunderland | 85.10% | 85.60% | 1.90% | 274 | 40.50% | 81.5 |
76 | 92 | Staffordshire University | 90.10% | 86.30% | n/a | 229 | 40.40% | 81.2 |
77= | 79 | Sheffield Hallam University | 83.40% | 84.00% | n/a | 286 | 40.30% | 81 |
77= | 121 | University of Bedfordshire | 80.70% | 82.10% | 16.30% | 212 | 47.00% | 81 |
79 | 68 | Ulster University | 83.20% | 87.30% | n/a | 264 | 40.90% | 80.8 |
80= | 81 | University of Chester | 83.10% | 76.60% | 6.40% | 294 | 37.80% | 80.5 |
80= | 90 | University of Worcester | 80.50% | 80.00% | n/a | 264 | 49.30% | 80.5 |
82 | 78 | University of Roehampton | 72.90% | 73.90% | 24.90% | 248 | 48.40% | 80.4 |
83= | 123 | University of East London | 78.80% | 81.40% | 13.70% | 246 | 39.90% | 80 |
83= | 114 | Canterbury Christ Church University | 84.60% | 85.90% | n/a | 247 | 38.00% | 80 |
85= | 112= | Newman University, Birmingham | 81.10% | 77.90% | 2.20% | 269 | n/a | 79.9 |
85= | 93= | Birmingham City University | 79.10% | 77.70% | 3.80% | 280 | 43.70% | 79.9 |
87 | 120 | London South Bank University | 75.70% | 81.30% | 20.10% | 202 | 46.40% | 79.7 |
88 | 97 | University of Northampton | 84.10% | 87.00% | n/a | 243 | 35.30% | 79.5 |
89 | 127 | London Metropolitan University | 77.30% | 78.50% | n/a | 294 | 41.80% | 79.2 |
90 | 107 | University of Greenwich | 79.40% | 78.30% | n/a | 305 | 35.00% | 78.9 |
91 | 116 | St Mary's University, Twickenham | 75.40% | 76.00% | n/a | 256 | 50.00% | 78.6 |
92 | 126 | University of Suffolk | 73.40% | 79.60% | n/a | 320 | 37.40% | 78.5 |
93 | 122 | Kingston University | 75.20% | 76.60% | n/a | 275 | 40.20% | 77.6 |
94= | 112= | Leeds Beckett University | 72.70% | 73.40% | 6.40% | 263 | 43.20% | 77.5 |
94= | 118 | Buckinghamshire New University | 77.00% | 75.00% | n/a | 256 | 42.10% | 77.5 |
96 | 115 | University of South Wales | 69.90% | 73.80% | n/a | 306 | 34.70% | 75.9 |
97 | 119 | University of Cumbria | 80.90% | 85.30% | n/a | 254 | 16.70% | 75.8 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!