- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2019-05-24
來源:留學監(jiān)理網(wǎng)
分享:
2020年CUG英國完全指南大學會計與財務專業(yè)(財會專業(yè))中,格拉斯哥大學打敗斯特拉斯克萊德大學,成功登頂?shù)谝弧?/p>
>>>看看你的成績能上哪所大學?適合讀哪個專業(yè)?(免費)
值得注意的是#78的班戈大學,本次較去年下井37個名次,從原來的40左右名額將至如今的快80,實在是降得有些厲害
2020年英國完全大學榜單:巴斯挺進10強!埃塞克斯、白金漢暴跌! |
下面是詳細名單
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | ||
1st | +1 | Glasgow(免費錄取評估) | 220 | 4.12 | 2.81 | 89 | 100 | |
2nd | -1 | Strathclyde(免費錄取評估) | 斯特拉思克萊德大學 | 213 | 3.82 | 3.17 | 90 | 99.9 |
3rd | +6 | Warwick(免費錄取評估) | 185 | 4.15 | 3.15 | 89 | 98.8 | |
4th | +2 | Leeds(免費錄取評估) | 172 | 4.48 | 3.18 | 87 | 98.6 | |
5th | -1 | London School of Economics(免費錄取評估) | 倫敦經(jīng)濟學院 | 187 | 3.46 | 3.46 | 94 | 97.8 |
6th | -3 | Bath(免費錄取評估) | 176 | 4.05 | 3.2 | 88 | 97.6 | |
7th | -2 | Loughborough(免費錄取評估) | 156 | 4.19 | 2.97 | 96 | 97.4 | |
8th | 0 | Queen's, Belfast(免費錄取評估) | 159 | 4 | 2.88 | 94 | 96.6 | |
9th | -2 | Exeter(免費錄取評估) | 159 | 4.21 | 2.85 | 91 | 96.3 | |
10th | +3 | Aberdeen(免費錄取評估,下同) | 180 | 3.84 | 3.02 | 88 | 96.1 | |
11th | -1 | Lancaster | 148 | 4.11 | 3.16 | 89 | 95.8 | |
12th | 0 | Durham | 157 | 4.06 | 3.05 | 91 | 95.7 | |
13th | +5 | Newcastle | 155 | 4.1 | 2.72 | 93 | 95.6 | |
14th | -3 | Nottingham | 158 | 3.98 | 2.92 | 89 | 95.5 | |
15th | 0 | Birmingham | 144 | 4.09 | 2.84 | 90 | 94.8 | |
16th | 0 | Sheffield | 152 | 4.01 | 3.12 | 87 | 94.7 | |
17th | +16 | Edinburgh | 185 | 3.79 | 3.04 | 75 | 94.3 | |
18th | -4 | Sussex | 142 | 4.02 | 2.87 | 91 | 94.3 | |
19th | +5 | Stirling | 斯特靈大學 | 170 | 3.94 | 2.97 | 78 | 94.1 |
20th | +3 | East Anglia (UEA) | 東英吉利亞大學 | 147 | 4.13 | 3.09 | 82 | 94 |
21st | -1 | Manchester | 171 | 3.98 | 3.07 | 73 | 94 | |
22nd | +12 | Liverpool | 157 | 4.05 | 2.92 | 82 | 93.9 | |
23rd | -6 | Heriot-Watt | 163 | 3.97 | 2.75 | 82 | 93.8 | |
24th | +8 | Ulster | 125 | 4.34 | 2.97 | 82 | 93.7 | |
25th | -6 | Reading | 135 | 4 | 3.11 | 88 | 93.7 | |
26th | 0 | Kent | 139 | 3.92 | 2.84 | 90 | 93.6 | |
27th | 0 | Queen Mary, University of London | 倫敦大學瑪麗女王學院 | 157 | 3.73 | 2.98 | 82 | 93.5 |
28th | +8 | Cardiff | 162 | 3.93 | 3.28 | 73 | 93.3 | |
29th | -1 | Swansea | 125 | 4.1 | 2.93 | 90 | 93.1 | |
30th | -8 | Robert Gordon | 羅伯特·戈登大學 | 184 | 4.13 | 2.53 | 74 | 92.9 |
31st | -1 | Bristol | 169 | 3.92 | 3.02 | 68 | 92.8 | |
32nd | -7 | Southampton | 南安普敦大學 | 148 | 4 | 2.9 | 79 | 92.7 |
33rd | -2 | City, University of London | 154 | 4.16 | 3.23 | 68 | 92.5 | |
34th | +3 | Nottingham Trent | 128 | 4.42 | 2.65 | 86 | 92.2 | |
35th | 0 | Royal Holloway, University of London | 倫敦大學皇家霍洛韋學院 | 134 | 4.06 | 2.96 | n/a | 91.8 |
36th | +3 | Aston | 135 | 4.26 | 3.07 | 74 | 91.8 | |
37th | -8 | Surrey | 159 | 4.09 | 2.69 | 68 | 91.4 | |
38th | +6 | Portsmouth | 110 | 4.05 | 2.74 | 88 | 90.3 | |
39th | +6 | Northumbria | 135 | 4.19 | 2.54 | 77 | 90.2 | |
40th | +3 | Glasgow Caledonian | 172 | 4.02 | 2.29 | 68 | 90.1 | |
41st | +8 | Lincoln | 114 | 4.15 | 2.65 | 84 | 89.8 | |
42nd | 0 | De Montfort | 99 | 4.02 | 2.74 | 90 | 89.8 | |
43rd | -5 | Leicester | 127 | 3.74 | 2.66 | 75 | 89.5 | |
44th | +9 | West of Scotland | 西蘇格蘭西大學 | 144 | 4.29 | 2.28 | 70 | 89.5 |
45th | +15 | Edinburgh Napier | 愛丁堡龍比亞大學 | 149 | 3.92 | 2.47 | 75 | 89.5 |
46th | -25 | Dundee | 133 | 3.95 | 2.3 | 75 | 89.4 | |
47th | +9 | Keele | 116 | 4.15 | 2.4 | 78 | 89.3 | |
48th | +14 | Westminster | 140 | 4.14 | 2.27 | 74 | 89.1 | |
49th | -3 | Hull | 125 | 3.9 | 2.54 | 77 | 89 | |
50th | +1 | Liverpool John Moores | 利物浦約翰摩爾大學 | 128 | 4.55 | n/a | 84 | 88.8 |
51st | -4 | Bradford | 129 | 3.92 | 2.83 | 70 | 88.6 | |
52nd | -12 | Aberystwyth | 阿伯里斯特維斯大學 | 103 | 4.26 | 2.52 | 74 | 88.6 |
53rd | -3 | Huddersfield | 129 | 3.89 | 2.44 | 76 | 88.1 | |
54th | +3 | Edge Hill | 127 | 4.09 | 2.03 | 75 | 88.1 | |
55th | -1 | Oxford Brookes | 122 | 4.27 | 2.65 | 67 | 88.1 | |
56th | +27 | Derby | 106 | 4.22 | 1.93 | 85 | 87.8 | |
57th | +1 | Coventry | 117 | 4.13 | 2.5 | 74 | 87.7 | |
58th | +3 | Middlesex | 米德爾塞克斯大學 | 119 | 3.95 | 2.72 | 68 | 87.4 |
59th | -11 | Essex | 104 | 3.96 | 2.86 | 66 | 87.3 | |
60th | +6 | Plymouth | 128 | 4.19 | 2.48 | 57 | 87.3 | |
61st | +18 | Teesside | 103 | 4.31 | 2.23 | 77 | 87.3 | |
62nd | -10 | West of England, Bristol | 112 | 4.11 | 2.59 | 70 | 87.2 | |
63rd | +7 | Greenwich | 格林威治大學 | 131 | 4.22 | 2.21 | 64 | 87 |
64th | -5 | Manchester Metropolitan | 曼徹斯特都市大學 | 128 | 4.1 | 2.6 | 62 | 86.9 |
65th | 0 | Worcester | 110 | 4.36 | 1.65 | 71 | 86.1 | |
66th | +7 | Hertfordshire | 赫特福德郡大學 | 111 | 4.22 | 2.05 | 70 | 85.9 |
67th | +4 | Central Lancashire | 126 | 4.46 | 2.4 | 50 | 85.8 | |
68th | +10 | London South Bank | 104 | 4.11 | 1.83 | 75 | 85.7 | |
69th | -14 | Brunel University London | 112 | 3.72 | 2.2 | 65 | 85.7 | |
70th | +2 | Salford | 125 | 3.98 | 2.66 | 57 | 85.7 | |
71st | +17 | Northampton | 北安普敦大學 | 93 | 4.1 | 1.86 | 66 | 85.2 |
72nd | +8 | Gloucestershire | 格羅斯特郡大學 | 99 | 4.26 | n/a | 82 | 85.1 |
73rd | +17 | Liverpool Hope | 利物浦赫普大學 | 105 | 4.47 | n/a | 74 | 85.1 |
74th | +7 | Birmingham City | 107 | 4.18 | 2.42 | 63 | 85.1 | |
75th | -8 | South Wales | 南威爾士大學 | 119 | 4.3 | 1.44 | 69 | 85 |
76th | -7 | Sheffield Hallam | 謝菲爾德·哈拉姆大學 | 114 | 4.23 | 2.32 | 59 | 84.9 |
77th | -13 | Chester | 94 | 4.27 | 1.57 | 76 | 84.7 | |
78th | -37 | Bangor | 90 | 4.09 | 2.81 | 54 | 84.6 | |
79th | -16 | Buckingham | 106 | 4.37 | n/a | 72 | 84.5 | |
80th | -3 | Roehampton | 羅漢普頓 | 104 | 3.74 | 2.23 | 69 | 84.5 |
81st | -6 | Bournemouth | 117 | 3.77 | 2.65 | 56 | 84.4 | |
82nd | -8 | Brighton | 109 | 3.68 | 2.84 | 60 | 84.2 | |
83rd | -7 | Kingston | 金斯敦大學 | 116 | 4.04 | 2.78 | 44 | 83.6 |
84th | +1 | East London | 98 | 4.3 | 2.26 | 57 | 83.5 | |
85th | -3 | Leeds Beckett | 利茲·貝克特大學 | 103 | 4.14 | 1.92 | 62 | 83.4 |
86th | +10 | Solent | 113 | 4.02 | n/a | 69 | 83.2 | |
87th | +4 | Buckinghamshire New | 118 | 4.24 | 2.43 | 42 | 82.8 | |
88th | +1 | Wolverhampton | 胡佛漢頓大學 | 92 | 4.09 | 2.12 | 57 | 82.3 |
89th | -5 | London Metropolitan | 倫敦都市大學 | 78 | 4.16 | 2.31 | 61 | 82.2 |
90th | -4 | Abertay | 阿伯泰大學 | 126 | 3.85 | n/a | 57 | 81.6 |
91st | +10 | Bedfordshire | 102 | 3.79 | 2.36 | 51 | 81.5 | |
92nd | +2 | Sunderland | 99 | 3.97 | 1.32 | 62 | 81.1 | |
93rd | -1 | Bolton | 85 | 4.53 | n/a | 56 | 80.9 | |
94th | +1 | Anglia Ruskin | 安格利亞·羅斯金 | 89 | 4 | 2.42 | 46 | 80.6 |
95th | -8 | West London | 西倫敦大學 | 101 | 4.09 | n/a | 56 | 80.4 |
96th | +6 | Canterbury Christ Church | 坎特伯雷基督大學 | 100 | 3.83 | n/a | 61 | 80.2 |
97th | -4 | Cardiff Metropolitan | 卡迪夫城市大學 | 106 | 3.84 | n/a | 56 | 79.9 |
98th | +5 | Winchester | 96 | 4.11 | n/a | 53 | 79.7 | |
99th | -1 | Chichester | 89 | 3.97 | n/a | 57 | 79.3 | |
100th | -1 | Staffordshire | 斯塔福德郡大學 | 94 | 4.39 | n/a | 43 | 78.9 |
101st | New | Highlands & Islands | 高地和群島大學 | n/a | 4.28 | n/a | 44 | 78.9 |
102nd | -5 | Wrexham Glynd?r | 格林多大學 | n/a | 3.94 | n/a | 50 | 78.5 |
>>想試試以自己的水平能申請到什么層次的大學?可以使用下面的留學志愿參考系統(tǒng)一鍵定位。
使用方法:把你的GPA、雅思成績、專業(yè)名稱、院校背景(211/985/雙非)等信息輸入到留學志愿參考系統(tǒng)中,系統(tǒng)會自動從數(shù)據(jù)庫中匹配出與你情況相似的同學案例,看看他們成功申請到了哪些名校,這樣子就可以對自己進行精準的定位了。
留學規(guī)劃和留學申請是一項復雜的長期工程,不能片面聽取網(wǎng)友的交流,更不能輕信留學中介的說辭(快速查詢留學中介口碑)。留學監(jiān)理網(wǎng)由有20多年國際教育行業(yè)管理和服務經(jīng)驗的前教育部官員胡本未老師創(chuàng)立,得到新華社和央視網(wǎng)的高度評價。留學監(jiān)理網(wǎng)免費為學生提供留學咨詢規(guī)劃建議、推薦靠譜的留學機構、審核留學方案和中介服務協(xié)議,受學生委托提供監(jiān)理服務、督辦留學中介的服務過程并“先行賠付”。
特別申明:
1、本文僅作為信息分享使用,不作商業(yè)目的,非廣告;
2、本文引用圖片來源于網(wǎng)絡,版權歸作者所有;
3、本文引用數(shù)據(jù)來源于網(wǎng)絡,非我們意向杜撰,請讀者自行鑒別;
以上如有侵權,請聯(lián)系我們(4000-315-285),將立即刪除!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!