- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2017-10-12
來源:留學(xué)監(jiān)理網(wǎng)
分享:
英國當(dāng)?shù)貢r間2017年9月5日,英國《泰晤士高等教育》(Times Higher Education)提前發(fā)布其World University Rankings 2018(2018世界大學(xué)排名)!
此次排名中最令人意外的是,英國的兩所傳統(tǒng)名校:牛津大學(xué)和劍橋大學(xué)分列排明前兩位, 這也是THE大學(xué)排名發(fā)布以來首次由兩所英國大學(xué)雄踞二甲。美國高校雖位列其后,加州理工、斯坦福、MIT等榜上常客并無明顯變化。
此次排名與往年的考核基準(zhǔn)也有所改變,依據(jù)參考了13個績效指標(biāo),匯總了各個大學(xué)在5個類別中的表現(xiàn)成績。參考指標(biāo)的權(quán)重占比分別是教學(xué):學(xué)習(xí)環(huán)境30.9%,學(xué)術(shù)研究:數(shù)量,收入和聲譽32.6%,論文引用:研究影響25%,國際展望:員工,學(xué)生和研究9%和行業(yè)收入:創(chuàng)新2.5%。
這次排名,牛津大學(xué)蟬聯(lián)第一。而劍橋大學(xué)則是從2017排名中的第四來到第二,干掉了原本排在前面的加州理工大學(xué)(CIT)和斯坦福大學(xué)。
中國方面,北京大學(xué)從去年的第29名繼續(xù)穩(wěn)步上升,今年和愛丁堡大學(xué)、紐約大學(xué)平起平坐了,并列第27名。清華大學(xué)進(jìn)步更大一些,從去年的第35名來到了今年的第30名,緊緊貼在北大之后。其他排名前100的中國高校還有:香港大學(xué),從第43上升到第40。香港科技大學(xué),從第48到第44。香港中文大學(xué),從第76到第58。
亞洲方面,新加坡國立大學(xué),上升了2個排位,與多倫多大學(xué)并列第22,超過卡內(nèi)基梅隆大學(xué)。
免費下載》》》“留學(xué)圣經(jīng)”—留學(xué)黑皮書.PDF
下面來看一下完整的榜單:
Ranking | University Name | Location | Teaching | International Outlook | Research | Citations | Industry Income | Overall score |
1 | 牛津大學(xué)University of Oxford | United Kingdom | 86.7 | 95 | 99.5 | 99.1 | 63.7 | 94.3 |
2 | 劍橋大學(xué)University of Cambridge | United Kingdom | 87.8 | 93 | 97.8 | 97.5 | 51.5 | 93.2 |
3 | 加利福尼亞理工學(xué)院California Institute of Technology | United States | 90.3 | 59.7 | 97.5 | 99.5 | 92.6 | 93 |
3 | 斯坦福大學(xué)Stanford University | United States | 89.1 | 77.6 | 96.7 | 99.9 | 60.5 | 93 |
5 | 麻省理工學(xué)院Massachusetts Institute of Technology | United States | 87.3 | 87.6 | 91.9 | 100 | 88.4 | 92.5 |
6 | 哈佛大學(xué)Harvard University | United States | 84.2 | 79.7 | 98.4 | 99.7 | 46.4 | 91.8 |
7 | 普林斯頓大學(xué)Princeton University | United States | 85.7 | 78.7 | 93.9 | 99.6 | 58 | 91.1 |
8 | 帝國理工學(xué)院Imperial College London | United Kingdom | 81.7 | 96.6 | 88.7 | 96.7 | 71.6 | 89.2 |
9 | 芝加哥大學(xué)The University of Chicago | United States | 85.3 | 69.6 | 90.1 | 99.4 | 39.8 | 88.6 |
10 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 76.4 | 98.1 | 92 | 94.3 | 60.3 | 87.7 |
10 | 賓夕法尼亞大學(xué)University of Pennsylvania | United States | 83.7 | 61.3 | 90.1 | 98.5 | 56.9 | 87.7 |
12 | 耶魯大學(xué)Yale University | United States | 86.7 | 64.6 | 87 | 98.4 | 45.1 | 87.6 |
13 | 約翰霍普金斯大學(xué)Johns Hopkins University | United States | 76.1 | 70.6 | 88.1 | 98.4 | 95.8 | 86.5 |
14 | 哥倫比亞大學(xué)Columbia University | United States | 82.2 | 76.6 | 83.3 | 98.8 | 41.3 | 86 |
15 | 加州大學(xué)洛杉磯分校University of California,Los Angeles | United States | 80.7 | 59.5 | 88.1 | 97.9 | 48.6 | 85.7 |
16 | 倫敦大學(xué)學(xué)院University College London | United Kingdom | 74.4 | 94.6 | 88.2 | 94.6 | 41.2 | 85.3 |
17 | 杜克大學(xué)Duke University | United States | 80.7 | 62.5 | 80.6 | 98.3 | 100 | 85.1 |
18 | 加州大學(xué)伯克利分校University of California,Berkeley | United States | 77.4 | 64.5 | 84.5 | 99.8 | 37.5 | 84.3 |
19 | 康奈爾大學(xué)Cornell University | United States | 76.2 | 69.2 | 86.6 | 97.6 | 34.6 | 84.2 |
20 | 西北大學(xué)Northwestern University | United States | 72.6 | 59.2 | 86.7 | 96.9 | 78.2 | 83.3 |
21 | 密歇根大學(xué)安娜堡分校University of Michigan,Ann Arbor | United States | 77.2 | 55.8 | 86.3 | 95.7 | 46.2 | 83.1 |
22 | National University of Singapore | Singapore | 77.4 | 95.8 | 88.2 | 81.3 | 61.9 | 82.8 |
22 | 多倫多大學(xué)University of Toronto | Canada | 74.6 | 80.1 | 84.8 | 92.6 | 46.5 | 82.8 |
24 | 卡內(nèi)基梅隆大學(xué)Carnegie Mellon University | United States | 65.8 | 79.1 | 83.7 | 99.7 | 50.4 | 81.9 |
25 | 倫敦政治經(jīng)濟(jì)學(xué)院the London Shool of Economics and Political Scienc | United Kingdom | 71.8 | 92.2 | 72 | 94.9 | 33.7 | 79.4 |
25 | 西雅圖華盛頓大學(xué)University of Washington,Seattle Campus | United States | 67.9 | 56.5 | 79.9 | 99 | 47.3 | 79.4 |
27 | 愛丁堡大學(xué)The University of Edinburgh | United Kingdom | 66.8 | 92 | 74.2 | 97 | 36.3 | 79.2 |
27 | 紐約大學(xué)New York University | United States | 73.7 | 53.4 | 77.4 | 96.5 | 37 | 79.2 |
27 | Peking University | China | 83 | 53 | 85.1 | 74.2 | 100 | 79.2 |
30 | Tsinghua University | China | 80.2 | 41 | 93.2 | 71.4 | 99.8 | 79 |
31 | 加利福尼亞大學(xué)圣地亞哥分校University of California,San Diego | United States | 62.9 | 51.9 | 79.8 | 98.6 | 96.5 | 78.7 |
32 | 墨爾本大學(xué)The University of Melbourne | Australia | 64.9 | 92.7 | 74.2 | 90.3 | 70.1 | 77.5 |
33 | 佐治亞理工學(xué)院Georgia Institute of Technology | United States | 59.7 | 75 | 78.9 | 94.3 | 60.2 | 77 |
34 | 英屬哥倫比亞大學(xué)University of British Columbia | Canada | 61.8 | 92.2 | 72.2 | 93.4 | 42.6 | 76.2 |
34 | LMU Munich | Germany | 65.4 | 66.3 | 72.3 | 91.3 | 100 | 76.2 |
36 | 倫敦國王學(xué)院King's College London | United Kingdom | 59.3 | 94.5 | 71.2 | 94.4 | 43.9 | 75.6 |
37 | 伊利諾伊大學(xué)香檳分校University of Illinois at Urbana-Champaign | United States | 65.8 | 52.8 | 78.9 | 88.9 | 56 | 75.4 |
38 | école Polytechnique Fédérale de Lausanne | Switzerland | 58.8 | 98.7 | 66.8 | 94.2 | 76 | 75.3 |
38 | Karolinska Institute | Sweden | 57 | 70.3 | 74.4 | 95.9 | 71.4 | 75.3 |
40 | 香港大學(xué)The University of Hong Kong | Hong Kong | 68.8 | 99.5 | 77.9 | 74.2 | 54 | 75.1 |
41 | Technical University of Munich | Germany | 60.3 | 66.8 | 71.2 | 88.4 | 100 | 73.5 |
42 | 麥吉爾大學(xué)McGill University | Canada | 63.4 | 87.5 | 70.8 | 84.7 | 39.8 | 73.2 |
43 | 威斯康星大學(xué)-麥迪遜分校University of Wisconsin-Madison | United States | 68.4 | 43.4 | 73.9 | 86.5 | 45.8 | 73.1 |
44 | 香港科技大學(xué)The Hong Kong University of Science and Technology | Hong Kong | 55.2 | 83.4 | 68.4 | 93.1 | 58.1 | 72.7 |
45 | Heidelberg University | Germany | 63.6 | 64.7 | 62.2 | 94.2 | 56 | 72.3 |
46 | University of Tokyo | Japan | 79.5 | 32.2 | 85.2 | 63.7 | 52.7 | 72.2 |
47 | KU Leuven | Belgium | 54.2 | 68.3 | 70.9 | 88.7 | 99.9 | 71.8 |
48 | 澳大利亞國立大學(xué)The Australian National University | Australia | 52.7 | 94.3 | 72 | 85.5 | 61.1 | 71.6 |
49 | 德克薩斯大學(xué)奧斯汀分校The University of Texas at Austin | United States | 60.9 | 36.7 | 68.3 | 95.7 | 48.2 | 71.4 |
50 | 布朗大學(xué)Brown University | United States | 63.8 | 59 | 57.9 | 96.7 | 34.1 | 70.8 |
50 | 圣路易斯華盛頓大學(xué)Washington University in St Louis | United States | 60.8 | 52.1 | 59.7 | 99.4 | 36.9 | 70.8 |
52 | Nanyang Technological University, Singapore | Singapore | 49.5 | 95.9 | 63 | 90.7 | 94 | 70.5 |
53 | 加利福尼亞大學(xué)圣塔芭芭拉分校University of California, Santa Barbara | United States | 50 | 65.4 | 61.5 | 98.8 | 82 | 70 |
54 | 加州大學(xué)戴維斯分校University of California,Davis | United States | 60.9 | 63.7 | 64.5 | 86 | 53.4 | 69.5 |
54 | 曼徹斯特大學(xué)The University of Manchester | United Kingdom | 56.3 | 88.7 | 65.3 | 84.3 | 44.1 | 69.5 |
56 | 明尼蘇達(dá)大學(xué)雙城校區(qū)University of Minnesota,Twin Cities | United States | 57.6 | 37.7 | 67.9 | 87.5 | 90.4 | 69 |
56 | 北卡羅來納州大學(xué)教堂山分校University of North Carolina at Chapel Hill | United States | 57.9 | 41.5 | 61.8 | 96.7 | 39.2 | 69 |
58 | 香港中文大學(xué)The Chinese University of Hong Kong | Hong Kong | 57 | 86.6 | 64.4 | 80.6 | 56.8 | 68.5 |
59 | University of Amsterdam | Netherlands | 51.3 | 72.2 | 62.6 | 91.9 | 49.9 | 68.4 |
60 | 普渡大學(xué)Purdue University | United States | 62.3 | 69.9 | 68.9 | 73.4 | 63.5 | 68.2 |
61 | 悉尼大學(xué)The University of Sydney | Australia | 50.2 | 84.6 | 63.1 | 85.9 | 67.9 | 67.8 |
62 | Humboldt University of Berlin | Germany | 61.9 | 65.6 | 67.1 | 76.1 | 38.6 | 67.4 |
63 | Delft University of Technology | Netherlands | 53.4 | 88.5 | 72 | 68.5 | 99.8 | 67.3 |
64 | Wageningen University & Research | Netherlands | 46.6 | 80.6 | 53.6 | 95.2 | 100 | 67.2 |
65 | 昆士蘭大學(xué)The University of Queensland | Australia | 47.6 | 88.8 | 59.4 | 87.8 | 76.2 | 67 |
66 | 南加州大學(xué)University of Southern California | United States | 49.8 | 63 | 58.4 | 95.6 | 37.9 | 66.8 |
67 | Leiden University | Netherlands | 44.6 | 70.5 | 63.2 | 87.8 | 78.8 | 66 |
68 | Utrecht University | Netherlands | 45.5 | 59.6 | 63.1 | 89.9 | 72.6 | 65.8 |
69 | 馬里蘭大學(xué)University of Maryland-College Park | United States | 49.6 | 39 | 63 | 93.5 | 38.4 | 65.7 |
70 | 波士頓大學(xué)Boston University | United States | 57.1 | 60 | 45.9 | 97.2 | 34 | 65.4 |
70 | 俄亥俄州立大學(xué)Ohio State University | United States | 55.5 | 56.4 | 56.2 | 88 | 52 | 65.4 |
72 | Erasmus University Rotterdam | Netherlands | 38.9 | 80.6 | 57.2 | 96.7 | 51.7 | 65.2 |
72 | Paris Sciences et Lettres – PSL Research University Paris | France | 57 | 76.7 | 52 | 85 | 48.2 | 65.2 |
74 | Kyoto University | Japan | 71.8 | 28.8 | 78.6 | 50.9 | 93.8 | 64.9 |
74 | Seoul National University | South Korea | 69.3 | 34.1 | 71.2 | 60.6 | 79.8 | 64.9 |
76 | 布里斯托大學(xué)University of Bristol | United Kingdom | 45.7 | 84.8 | 51.2 | 94.7 | 39.3 | 64.8 |
77 | 賓州州立大學(xué)Pennsylvania State University | United States | 53.6 | 44.3 | 64.8 | 81.6 | 50 | 64.6 |
78 | 麥克馬斯特大學(xué)McMaster University | Canada | 45.6 | 78.1 | 48.8 | 89.9 | 89.8 | 63.4 |
79 | RWTH Aachen University | Germany | 53.4 | 56.4 | 62.4 | 72.8 | 99.7 | 63.3 |
80 | 格拉斯哥大學(xué)University of Glasgow | United Kingdom | 43.4 | 90.4 | 48.9 | 92.6 | 38.6 | 63.2 |
80 | 蒙納什大學(xué)Monash University | Australia | 47.4 | 83.8 | 55.4 | 80.9 | 71.5 | 63.2 |
82 | University of Freiburg | Germany | 47.1 | 67.2 | 54.3 | 83.1 | 100 | 62.9 |
83 | University of Groningen | Netherlands | 40.7 | 74.4 | 54.8 | 89 | 77.2 | 62.8 |
83 | 密歇根州立大學(xué)Michigan State University | United States | 55.1 | 61.2 | 53.3 | 82.6 | 35.7 | 62.8 |
85 | 新南威爾士大學(xué)The University of New South Wales | Australia | 40.9 | 91.4 | 57.5 | 82.8 | 49.8 | 62.5 |
86 | 萊斯大學(xué)Rice University | United States | 45.1 | 72.7 | 41.9 | 98.7 | 42.4 | 62.2 |
86 | Uppsala University | Sweden | 42.9 | 68.8 | 56.1 | 84.6 | 79.5 | 62.2 |
88 | Free University of Berlin | Germany | 58.7 | 71.8 | 66.5 | 60.6 | 39.8 | 62.1 |
89 | 達(dá)特茅斯學(xué)院Dartmouth College | United States | 58.5 | 39.1 | 41.9 | 93.4 | 37.9 | 62 |
90 | 赫爾大學(xué)University of Hull | Finland | 45.7 | 53.3 | 56.6 | 86.9 | 35.5 | 61.7 |
91 | 華威大學(xué)The University of Warwick | United Kingdom | 46.6 | 91.9 | 52 | 80.4 | 41 | 61.6 |
92 | Technical University of Berlin | Germany | 49 | 62.4 | 58 | 74.2 | 97.8 | 61.5 |
93 | Lund University | Sweden | 40.8 | 76.1 | 52.6 | 85.9 | 70.9 | 61.3 |
94 | University of Tübingen | Germany | 45.7 | 60.8 | 55.4 | 83 | 55.4 | 61.2 |
95 | University of Basel | Switzerland | 39.8 | 95.9 | 39.9 | 91 | 99.9 | 60.9 |
95 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 56.3 | 35.6 | 59.2 | 70.4 | 100 | 60.9 |
97 | 杜倫大學(xué)Durham University | United Kingdom | 44.8 | 89 | 47.9 | 84.6 | 36.8 | 60.8 |
98 | 埃默里大學(xué)Emory University | United States | 47.1 | 53.3 | 40.4 | 98.1 | 42.3 | 60.7 |
99 | 加利福尼亞大學(xué)歐文分校University of California, Irvine | United States | 43.4 | 65.2 | 44.9 | 93.6 | 43.9 | 60.6 |
100 | University of Bonn | Germany | 47.3 | 58.4 | 41.6 | 91.3 | 83.5 | 60.5 |
100 | 科羅拉多大學(xué)波爾得分校University of Colorado Boulder | United States | 44.8 | 42.4 | 45.8 | 97.4 | 37.5 | 60.5 |
100 | 匹茲堡大學(xué)University of Pittsburgh-Pittsburgh Campus | United States | 45.7 | 36.8 | 48.7 | 94.9 | 39.9 | 60.5 |
103 | Maastricht University | Netherlands | 40.2 | 96.7 | 49.7 | 79.9 | 87.6 | 60.4 |
104 | 謝菲爾德大學(xué)The University of Sheffield | United Kingdom | 42.9 | 85.4 | 45.7 | 86.8 | 43.7 | 60.1 |
105 | University of Bern | Switzerland | 42.7 | 85.7 | 43.6 | 85.4 | 81 | 60 |
105 | 范德堡大學(xué)Vanderbilt University | United States | 47.7 | 38.9 | 41.4 | 96.9 | 52.8 | 60 |
107 | Ghent University | Belgium | 44.4 | 56.8 | 56.2 | 77.6 | 84.3 | 59.8 |
108 | 蒙特利爾大學(xué)University of Montreal | Canada | 44.5 | 83.2 | 48.9 | 79 | 65.3 | 59.6 |
109 | Aarhus University | Denmark | 37.3 | 75.3 | 53.6 | 82.7 | 67.6 | 59.4 |
109 | University of Copenhagen | Denmark | 44 | 79.3 | 39.7 | 90.6 | 44.6 | 59.4 |
111 | Sungkyunkwan University (SKKU) | South Korea | 54.1 | 44.7 | 55.1 | 69.5 | 93.7 | 59.3 |
111 | 西澳大學(xué)The University of Western Australia | Australia | 33.5 | 91.9 | 46.1 | 90.6 | 54.5 | 59.3 |
113 | University of G?ttingen | Germany | 47.1 | 58.6 | 50.3 | 82.4 | 33.7 | 59.2 |
113 | 弗吉尼亞大學(xué)University of Virginia,Main Campus | United States | 52.4 | 46.5 | 40.7 | 89.3 | 40.6 | 59.2 |
115 | école Polytechnique | France | 54.4 | 93.4 | 38.2 | 75.1 | 70.8 | 59.1 |
116 | Fudan University | China | 59.5 | 38.7 | 57.5 | 65.1 | 53 | 58.9 |
117 | 印第安納大學(xué)伯明頓主校區(qū)Indiana University Bloomington | United States | 50.5 | 50.5 | 46.5 | 81.9 | 51.5 | 58.7 |
117 | Trinity College Dublin | Ireland | 45.3 | 92.1 | 44.8 | 79 | 41.2 | 58.7 |
119 | 阿爾伯塔大學(xué)University of Alberta | Canada | 47.2 | 84.8 | 51.2 | 70.5 | 63.4 | 58.6 |
119 | 香港城市大學(xué)City University of Hong Kong | Hong Kong | 40.8 | 84.4 | 48.6 | 79.4 | 65.9 | 58.6 |
121 | 倫敦大學(xué)瑪麗女王學(xué)院Queen Mary University of London | United Kingdom | 32.8 | 95.5 | 38.2 | 96.7 | 39.1 | 58.5 |
122 | Radboud University Nijmegen | Netherlands | 33.9 | 68.8 | 50.4 | 89.4 | 44.8 | 58.4 |
123 | 喬治城大學(xué)Georgetown University | United States | 51.8 | 49.6 | 37.2 | 87.5 | 66.3 | 58.3 |
123 | Pierre and Marie Curie University | France | 49.5 | 66.6 | 39.8 | 85.7 | 31.8 | 58.3 |
125 | University of Mannheim | Germany | 41.8 | 55.9 | 53 | 80.5 | 57.8 | 58.2 |
126 | 亞利桑那州立大學(xué)Arizona State University | United States | 41.5 | 55.2 | 48.3 | 87.1 | 35.7 | 58.1 |
126 | Charité - Universit?tsmedizin Berlin | Germany | 43.3 | 60.7 | 39.2 | 88.6 | 87.5 | 58.1 |
126 | 南安普頓大學(xué)University of Southampton | United Kingdom | 37.9 | 92 | 43.7 | 86 | 38.5 | 58.1 |
129 | Université Catholique de Louvain | Belgium | 38.9 | 76.7 | 52.2 | 78.6 | 54 | 58 |
130 | ??巳卮髮W(xué)University of Exeter | United Kingdom | 34.5 | 88.8 | 39.3 | 93.7 | 34.6 | 57.8 |
130 | University of Geneva | Switzerland | 35.8 | 98.2 | 43.6 | 82.9 | 68.7 | 57.8 |
132 | University of Science and Technology of China | China | 52.7 | 27.9 | 49.1 | 76.9 | 81.7 | 57.7 |
133 | Karlsruhe Institute of Technology | Germany | 44.6 | 62.9 | 47.7 | 75.7 | 97.9 | 57.6 |
134 | 阿德萊德大學(xué)The University of Adelaide | Australia | 35.9 | 86.6 | 43.1 | 85.3 | 67.3 | 57.5 |
134 | Stockholm University | Sweden | 33.1 | 72.7 | 48.4 | 89.1 | 34.5 | 57.5 |
136 | University of Zurich | Switzerland | 42 | 90.8 | 36 | 87 | 43.2 | 57.4 |
137 | Pohang University of Science and Technology | South Korea | 47.9 | 34.3 | 49.8 | 76.4 | 99.8 | 57.3 |
137 | 約克大學(xué)University of York | United Kingdom | 40.5 | 85.3 | 44.9 | 81.6 | 34.1 | 57.3 |
139 | 利茲大學(xué)University of Leeds | United Kingdom | 42.2 | 82.1 | 46.7 | 77.8 | 38.8 | 57.1 |
140 | Pompeu Fabra University | Spain | 34.7 | 62.3 | 38.9 | 97.1 | 40 | 56.9 |
141 | 伯明翰大學(xué)University of Birmingham | United Kingdom | 36.5 | 86.3 | 38.3 | 89.7 | 37.2 | 56.8 |
141 | Eindhoven University of Technology | Netherlands | 41.3 | 73.9 | 49 | 72.3 | 100 | 56.8 |
143 | 佛羅里達(dá)大學(xué)University of Florida | United States | 52.8 | 37.9 | 51.2 | 68.4 | 80.7 | 56.6 |
143 | 圣安德魯斯大學(xué)University of St Andrews | United Kingdom | 42.9 | 95.5 | 42.5 | 76.6 | 33.6 | 56.6 |
145 | University of Cologne | Germany | 39.8 | 57.1 | 42.7 | 84.8 | 76.8 | 56.4 |
146 | University of Oslo | Norway | 36 | 73.4 | 42.8 | 86.8 | 41.9 | 56.3 |
147 | Autonomous University of Barcelona | Spain | 43.3 | 60.1 | 36.1 | 89.5 | 42.1 | 56.2 |
147 | 諾丁漢大學(xué)The University of Nottingham | United Kingdom | 40.5 | 84.4 | 41.9 | 80.5 | 38.5 | 56.2 |
147 | 薩塞克斯大學(xué)The University of Sussex | United Kingdom | 34.1 | 91.5 | 38.1 | 89.5 | 33.3 | 56.2 |
150 | 蘭卡斯特大學(xué)University of Lancaster | United Kingdom | 37 | 91.1 | 40.5 | 83.2 | 33.7 | 55.9 |
150 | 圣母諾特丹大學(xué)University of Notre Dame | United States | 49.8 | 50.7 | 37.9 | 83 | 35.3 | 55.9 |
152 | University of Lausanne | Switzerland | 30.4 | 90.8 | 47.4 | 78.5 | 78.4 | 55.7 |
153 | Technical University of Denmark | Denmark | 35.9 | 91.6 | 39.5 | 81.6 | 63.8 | 55.6 |
153 | 羅徹斯特大學(xué)University of Rochester | United States | 41.7 | 63.7 | 34.2 | 90.2 | 39.5 | 55.6 |
155 | Scuola Superiore Sant'Anna | Italy | 41.6 | 48.3 | 36 | 88 | 87.8 | 55.5 |
155 | TU Dresden | Germany | 42.8 | 52.6 | 46.9 | 74.2 | 95 | 55.5 |
155 | Ulm University | Germany | 37.1 | 56.5 | 37.4 | 90 | 77.3 | 55.5 |
158 | 凱斯西儲大學(xué)Case Western Reserve University | United States | 44.4 | 46.1 | 34.9 | 90.1 | 36.7 | 55.2 |
159 | 萊斯特大學(xué)University of Leicester | United Kingdom | 32.2 | 89.9 | 34.5 | 91.4 | 35.2 | 55 |
159 | 德克薩斯A&M大學(xué)Texas A & M University | United States | 50.4 | 52 | 56.3 | 60.2 | 41.2 | 55 |
161 | 亞利桑那州立大學(xué)Arizona State University | United States | 44.3 | 43.3 | 38.7 | 85.4 | 46.1 | 54.9 |
162 | 加利福尼亞大學(xué)圣克魯茲分校University of California, Santa Cruz | United States | 31.5 | 51.6 | 35 | 99.9 | 38.2 | 54.8 |
162 | 卡迪夫大學(xué)Cardiff University | United Kingdom | 35.8 | 80.6 | 39.3 | 84.5 | 35.5 | 54.8 |
162 | University of Erlangen-Nuremberg | Germany | 39.8 | 53 | 44 | 77.6 | 95.9 | 54.8 |
165 | University of Vienna | Austria | 42.6 | 93.4 | 47.6 | 66 | 33.2 | 54.7 |
165 | Vrije Universiteit Amsterdam | Netherlands | 32.5 | 60.7 | 40.7 | 89.1 | 56.3 | 54.7 |
165 | University of Würzburg | Germany | 35.8 | 53.7 | 42.8 | 86.5 | 46.1 | 54.7 |
168 | University of Alabama at Birmingham | United States | 39.7 | 34.6 | 32.8 | 95.1 | 67.6 | 54.6 |
169 | Nanjing University | China | 49.6 | 54.4 | 47 | 64.9 | 77.8 | 54.5 |
169 | 塔夫茨大學(xué)Tufts University | United States | 44.1 | 52.7 | 33.4 | 88.1 | 36.7 | 54.5 |
171 | University of Cape Town | South Africa | 30.5 | 81.1 | 36.2 | 87 | 88.5 | 54.4 |
172 | 羅格斯大學(xué)Rutgers, The State University of New Jersey, New B | United States | 43 | 39.2 | 45.3 | 79.7 | 36.9 | 54.3 |
173 | KTH Royal Institute of Technology | Sweden | 42.3 | 83.7 | 46.3 | 67 | 50.9 | 54.2 |
173 | University of Münster | Germany | 40.3 | 47.7 | 42.1 | 81.2 | 60.8 | 54.2 |
175 | Université Libre de Bruxelles | Belgium | 32.4 | 83.2 | 42.2 | 80.4 | 48.4 | 54 |
175 | 紐卡斯?fàn)柎髮W(xué)Newcastle University | United Kingdom | 33.4 | 86.7 | 40.8 | 80.6 | 41.6 | 54 |
177 | 利物浦大學(xué)The University of Liverpool | United Kingdom | 32.7 | 89.9 | 34.7 | 86.8 | 37.1 | 53.9 |
177 | Zhejiang University | China | 57 | 25.2 | 63.7 | 45.1 | 89.4 | 53.9 |
179 | University of Luxembourg | Luxembourg | 26.8 | 99.8 | 32.4 | 91.9 | 39.6 | 53.8 |
179 | University of Twente | Netherlands | 35.5 | 85.3 | 47 | 68.5 | 83.6 | 53.8 |
181 | Paris-Sud University | France | 40.4 | 63.5 | 33.1 | 86.8 | 32.3 | 53.7 |
182 | école Normale Supérieure de Lyon | France | 40.1 | 67.3 | 37.8 | 80.9 | 37.9 | 53.6 |
182 | Hong Kong Polytechnic University | Hong Kong | 39.1 | 79.9 | 48.1 | 67.7 | 45.8 | 53.6 |
184 | Scuola Normale Superiore di Pisa | Italy | 53.7 | 49.4 | 33.3 | 75.4 | 37.7 | 53.4 |
185 | 阿伯丁大學(xué)University of Aberdeen | United Kingdom | 30.3 | 93.3 | 33.6 | 87.1 | 41.9 | 53.3 |
186 | 邁阿密大學(xué)University of Miami | United States | 42.5 | 67.1 | 24.4 | 90.3 | 37.2 | 53.1 |
187 | 鄧迪大學(xué)University of Dundee | United Kingdom | 26.3 | 79.8 | 32 | 94.5 | 43.4 | 52.9 |
188 | 東英吉利大學(xué)University of East Anglia | United Kingdom | 29.9 | 85.6 | 31.6 | 90.5 | 32.2 | 52.8 |
188 | Shanghai Jiao Tong University | China | 53.5 | 33.4 | 62.5 | 44.1 | 88.9 | 52.8 |
190 | Aalto University | Finland | 37.8 | 72.5 | 35.8 | 79.5 | 52.5 | 52.7 |
191 | University of Massachusetts | United States | 36.3 | 54.8 | 32.2 | 88.8 | 51 | 52.6 |
192 | 奧克蘭大學(xué)The University of Auckland | New Zealand | 32.5 | 90.6 | 40.7 | 73.8 | 67.3 | 52.5 |
193 | 東北大學(xué)Northeastern University | United States | 35.6 | 70.1 | 26.8 | 91.7 | 35.4 | 52.4 |
194 | Lomonosov Moscow State University | Russian Federation | 74.2 | 61.1 | 61.6 | 15.8 | 89 | 52.3 |
195 | Tilburg University | Netherlands | 38.4 | 75.8 | 50.1 | 61.3 | 59 | 52.1 |
196 | Paris-Sorbonne University – Paris 4 | France | 44.6 | 57.9 | 34.3 | 77.1 | 32.1 | 52 |
197 | 倫敦大學(xué)皇家霍洛威學(xué)院Royal Holloway University of London | United Kingdom | 33.9 | 93 | 27.9 | 85 | 35 | 51.9 |
198 | 加州大學(xué)河濱分校University of California-Riverside | United States | 30 | 63.9 | 30.9 | 92.3 | 37.4 | 51.7 |
198 | University of Gothenburg | Sweden | 26.7 | 62.5 | 39.2 | 87.5 | 38.9 | 51.7 |
198 | National Taiwan University | Taiwan | 50.4 | 33.4 | 54.7 | 53.4 |
留學(xué)監(jiān)理網(wǎng)是國內(nèi)最早的留學(xué)第三方平臺和唯一的留學(xué)監(jiān)理服務(wù)平臺,接受學(xué)生委托,憑借國家認(rèn)定的留學(xué)行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗,從海外游學(xué)、留學(xué)背景提升、語言培訓(xùn)、選擇留學(xué)機(jī)構(gòu)到回國就業(yè)落戶申請進(jìn)行全程指導(dǎo)和督辦的服務(wù)。
相關(guān)文章推薦:
這些英國大學(xué)排名不高實力很強(qiáng),記得mark!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機(jī)構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
