- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2017-05-26
來源:留學(xué)監(jiān)理網(wǎng)
分享:
日前,英國媒體對不同地區(qū)不同城市所有英國大學(xué)的費(fèi)用進(jìn)行對比匯總,先后得出了英國留學(xué)費(fèi)用最貴的十所大學(xué)與在英國開銷相對較低的15所大學(xué)名單,下面我們?yōu)榇蠹曳窒淼氖?27所英國大學(xué)書費(fèi)/學(xué)費(fèi)清單匯總。
十所最貴的英國大學(xué)
相對于上面高昂的“金磚”學(xué)校,下面這15所英國大學(xué)的費(fèi)用相對劃算:
看完上面的英國大學(xué)費(fèi)用分析,沒有找到自己的理想院校,史上最全的英國大學(xué)費(fèi)用清單來了,下表為127所英國大學(xué)書費(fèi)/學(xué)費(fèi)清單:
University | 學(xué)費(fèi) | 書費(fèi) | 總計 |
Abertay University 阿伯泰鄧迪大學(xué) | £8,000 | £168 | £8,168 |
Aberystwyth University亞伯大學(xué) | £9,000 | £132 | £9,132 |
Anglia Ruskin University | £9,250 | £300 | £9,550 |
Arts University Bournemouth | £9,000 | £324 | £9,324 |
Aston University | £9,250 | £168 | £9,418 |
Bangor University | £9,000 | £168 | £9,168 |
Bath Spa University巴斯泉大學(xué) | £9,000 | £168 | £9,168 |
Birmingham City University | £9,000 | £456 | £9,456 |
Bishop Grosseteste University College Lincoln | £6,938 | £168 | £7,106 |
Bournemouth University伯恩茅斯大學(xué) | £9,250 | £432 | £9,682 |
Brunel University | £9,000 | £180 | £9,180 |
Buckinghamshire New University | £9,250 | £168 | £9,418 |
Canterbury Christ Church University | £9,250 | £168 | £9,418 |
Cardiff Metropolitan University | £9,000 | £168 | £9,168 |
Cardiff University卡迪夫大學(xué) | £9,000 | £456 | £9,456 |
City University London | £9,250 | £516 | £9,766 |
Coventry University考文垂大學(xué) | £9,000 | £252 | £9,252 |
De Montfort University | £9,250 | £516 | £9,766 |
Durham University杜倫大學(xué) | £9,250 | £252 | £9,502 |
Edge Hill University | £9,250 | £168 | £9,418 |
Edinburgh Napier University | £9,000 | £450 | £9,450 |
Falmouth University法爾茅斯大學(xué)學(xué)院 | £9,250 | £1,008 | £10,258 |
Glasgow Caledonian University | £9,000 | £480 | £9,480 |
Glyndwr University | £9,000 | £168 | £9,168 |
Goldsmiths, University of London | £9,250 | £516 | £9,766 |
Harper Adams University | £9,250 | £780 | £10,030 |
Heriot-Watt University | £9,000 | £252 | £9,252 |
Imperial College London | £9,250 | £360 | £9,610 |
Keele University | £9,250 | £168 | £9,418 |
King's College London倫敦大學(xué)國王學(xué)院 | £9,250 | £168 | £9,418 |
Kingston University | £9,250 | £576 | £9,826 |
Lancaster University蘭卡斯特大學(xué) | £9,000 | £516 | £9,516 |
Leeds Beckett University | £9,250 | £396 | £9,646 |
Leeds Trinity University | £9,250 | £168 | £9,418 |
Liverpool Hope University利物浦霍普大學(xué) | £9,250 | £168 | £9,418 |
Liverpool John Moores University | £9,250 | £168 | £9,418 |
London Metropolitan University | £9,250 | £168 | £9,418 |
London South Bank University | £9,000 | £168 | £9,168 |
Plymouth University | £9,250 | £264 | £9,514 |
Queen Margaret University瑪格麗特皇后學(xué)院 | £7,000 | £168 | £7,168 |
Queen Mary, University of London | £9,250 | £168 | £9,418 |
Queen's University Belfast | £9,000 | £228 | £9,228 |
Regent's University London | £16,400 | £168 | £16,568 |
Royal Academy of Music, University of London | £9,250 | £168 | £9,418 |
Royal Agricultural University | £9,000 | £168 | £9,168 |
Royal Central School of Speech and Drama | £9,000 | £168 | £9,168 |
Royal College of Music | £9,250 | £780 | £10,030 |
Royal Holloway, University of London | £9,250 | £372 | £9,622 |
Royal Veterinary College University of London | £9,250 | £372 | £9,622 |
School of Oriental and African Studies, University of London | £9,250 | £396 | £9,646 |
Sheffield Hallam University謝菲爾德哈勒姆大學(xué) | £9,250 | £168 | £9,418 |
Southampton Solent University | £9,250 | £516 | £9,766 |
St George's, University of London | £9,000 | £168 | £9,168 |
St Mary's University | £9,000 | £168 | £9,168 |
Staffordshire University | £9,250 | £168 | £9,418 |
Swansea University | £9,000 | £396 | £9,396 |
Teesside University | £9,250 | £168 | £9,418 |
The London School of Economics and Political Science | £9,250 | £516 | £9,766 |
The Robert Gordon University | £6,750 | £420 | £7,170 |
The University of Edinburgh愛丁堡大學(xué) | £9,250 | £456 | £9,706 |
The University of Hull | £9,250 | £576 | £9,826 |
The University of Manchester曼徹斯特大學(xué) | £9,250 | £420 | £9,670 |
The University of Northampton | £9,250 | £168 | £9,418 |
The University of Nottingham | £9,250 | £168 | £9,418 |
The University of Sheffield謝菲爾德大學(xué) | £9,250 | £168 | £9,418 |
The University of Warwick華威大學(xué) | £9,000 | £168 | £9,168 |
The University of Winchester | £9,250 | £168 | £9,418 |
The University of York約克大學(xué) | £9,000 | £480 | £9,480 |
University College Birmingham | £9,076 | £168 | £9,244 |
University College London倫敦大學(xué)學(xué)院 | £9,250 | £780 | £10,030 |
University for the Creative Arts | £9,250 | £168 | £9,418 |
University of Aberdeen | £9,000 | £300 | £9,300 |
University of Bath巴斯大學(xué) | £9,000 | £348 | £9,348 |
University of Bedfordshire | £9,000 | £168 | £9,168 |
University of Birmingham | £9,250 | £936 | £10,186 |
University of Bolton | £9,000 | £300 | £9,300 |
University of Bradford | £9,250 | £516 | £9,766 |
University of Brighton | £9,250 | £264 | £9,514 |
University of Bristol | £9,250 | £396 | £9,646 |
University of Cambridge劍橋大學(xué) | £9,250 | £168 | £9,418 |
University of Central Lancashire | £9,250 | £396 | £9,646 |
University of Chester | £9,250 | £168 | £9,418 |
University of Chichester | £9,000 | £168 | £9,168 |
University of Cumbria | £9,250 | £168 | £9,418 |
University of Derby | £9,250 | £516 | £9,766 |
University of Dundee | £9,250 | £252 | £9,502 |
University of East Anglia | £9,250 | £168 | £9,418 |
University of East London | £9,250 | £168 | £9,418 |
University of Essex埃塞克斯大學(xué) | £9,250 | £588 | £9,838 |
University of Exeter | £9,250 | £300 | £9,550 |
University of Glasgow格拉斯哥大學(xué) | £9,250 | £396 | £9,646 |
University of Gloucestershire | £9,250 | £168 | £9,418 |
University of Greenwich | £9,250 | £300 | £9,550 |
University of Hertfordshire | £9,000 | £528 | £9,528 |
University of Huddersfield | £9,000 | £168 | £9,168 |
University of Kent | £9,250 | £648 | £9,898 |
University of Leeds | £9,250 | £396 | £9,646 |
University of Leicester | £9,000 | £168 | £9,168 |
University of Lincoln | £9,250 | £156 | £9,406 |
University of Liverpool | £9,250 | £180 | £9,430 |
University of Oxford牛津大學(xué) | £9,250 | £168 | £9,418 |
University of Portsmouth | £9,250 | £400 | £9,649 |
University of Reading | £9,000 | £168 | £9,168 |
University of Roehampton | £9,000 | £168 | £9,168 |
University of Salford | £9,000 | £168 | £9,168 |
University of South Wales | £9,000 | £168 | £9,168 |
University of Southampton | £9,250 | £168 | £9,418 |
University of St Andrews圣安德魯斯大學(xué) | £9,250 | £168 | £9,418 |
University of St Mark & St John | £9,000 | £168 | £9,168 |
University of Stirling | £6,750 | £300 | £7,050 |
University of Strathclyde | £9,250 | £168 | £9,418 |
University of Suffolk | £9,250 | £168 | £9,418 |
University of Sunderland | £9,000 | £384 | £9,384 |
University of Surrey | £9,250 | £516 | £9,766 |
University of Sussex薩塞克斯大學(xué) | £9,250 | £420 | £9,670 |
University of Ulster | £9,000 | £168 | £9,168 |
University of Wales Trinity Saint David | £9,000 | £168 | £9,168 |
University of West London | £9,000 | £300 | £9,300 |
University of Westminster | £9,250 | £168 | £9,418 |
University of Wolverhampton | £9,250 | £168 | £9,418 |
University of Worcester | £9,250 | £168 | £9,418 |
University of the Arts London倫敦藝術(shù)大學(xué) | £9,000 | £1,044 | £10,044 |
University of the Highlands and Islands | £8,500 | £168 | £8,668 |
University of the West of England | £9,250 | £168 | £9,418 |
University of the West of Scotland | £9,250 | £168 | £9,418 |
Writtle College | £9,250 | £168 | £9,418 |
York St John University | £9,250 | £624 | £9,874 |
從上面的費(fèi)用對比中,我們可以看出不同地區(qū)的英國大學(xué)費(fèi)用相差很多,比如阿伯泰大學(xué)和基爾大學(xué)之間的費(fèi)用相差達(dá)到1210磅,而最貴的英國大學(xué)多數(shù)集中在英國倫敦地區(qū),華威大學(xué)是英國頂尖名校中性價比最高的大學(xué),更多關(guān)于英國大學(xué)書費(fèi)、學(xué)費(fèi)或者住宿費(fèi)、交通費(fèi)等問題,可以在線咨詢留學(xué)監(jiān)理網(wǎng)的監(jiān)理老師,他們會給出適合你需求的最好大學(xué)。
相關(guān)推薦
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險,免費(fèi)推薦留學(xué)機(jī)構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實(shí)案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!