- 關于我們
- 針對假冒留學監(jiān)理網的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2021-06-22
來源:留學監(jiān)理網
分享:
隨著全球智能化AI趨勢來臨,計算機工程等科學類專業(yè)成為僅次于商科、醫(yī)科、法律等專業(yè)的另一熱門專業(yè)。那作為最有“錢途”,最適應時代潮流的計算機工程專業(yè),美國大學對應的雅思成績要求是多少呢?下面留學監(jiān)理網的小編為大家分享2018USNews美國大學計算機工程排名及對應的雅思成績要求。
圖片來自網絡,不用作商業(yè)目的。如有侵權,請聯(lián)系我們刪除。
計算機工程專業(yè)要求精確性,有一定腦容量和很強的邏輯分析能力,所以,申請美國大學計算機工程CE專業(yè)同學們,一定要提前做好心理準備。
在2018USnews公布的美國大學計算機工程專業(yè)排名中,美國頂尖理工強校麻省理工學院位于榜首之位,其對應的雅思成績要求為7分;享譽全球的計算機學院,美國頂尖院??▋然っ仿〈髮W緊隨其后,名列第二,其對應的雅思成績要求為7分;位列第三的加州大學伯克利分校,其雅思成績要求為6.5分,其它美國大學計算機工程專業(yè)對應的雅思成績要求如下:
2018USNews美國大學計算機工程雅思成績要求
排名 | 學校 | 中文校名 | 學費 | GRE平均分 | IELTS分數(shù)要求 |
#1 | Massachusetts Institute of Technology | $48,140 per year | 166 | 7.0 | |
#2 | Carnegie Mellon University | $43,000 per year | 166 | 7.0 | |
#2 | University of California—Berkeley | $11,220 per year (in-state); $26,322per year (out-of-state) | 165 | 6.5 | |
#2 | University of Illinois—Urbana-Champaign | $17,834 per year (in-state); $32,628per year (out-of-state) | 166 | 6.5 | |
#5 | Georgia Institute of Technology | $13,452 per year (in-state); $27,872per year (out-of-state) | 164 | Accept and has not set a recommended minimum score | |
#6 | University of Michigan—Ann Arbor | $24,444 per year (in-state); $45,974per year (out-of-state) | 166 | 7.0 | |
#7 | Cornell University | $29,500 per year | 165 | 7.0 | |
#7 | University of Texas—Austin (Cockrell) | $9,850 per year (in-state); $18,030 per year (out-of-state) | 165 | 6.5 | |
#9 | California Institute of Technology | $45,846 per year | 169 | Accept and has not set a recommended minimum score | |
#9 | Princeton University | $45,320 per year | 167 | Accept and has not set a recommended minimum score | |
#9 | Purdue University—West Lafayette | 普渡大學西拉法葉分校 | $10,332 per year (in-state); $29,134per year (out-of-state) | 164 | 7.5 |
#9 | University of Washington | $16,917 per year (in-state); $30,153per year (out-of-state) | 163 | 7.0 | |
#9 | University of Wisconsin—Madison | 威斯康辛大學麥迪遜分校 | $11,942 per year (in-state); $25,269per year (out-of-state) | 164 | 6.5-7.5 |
#14 | University of California—San Diego (Jacobs) | $11,220 per year (in-state); $26,322per year (out-of-state) | 166 | Accepted please consult the school. | |
#14 | University of Southern California (Viterbi) | $29,520 per year | 166 | 6.5 | |
#16 | Columbia University (Fu Foundation) | $44,592 per year | 167 | Accept and has not set a recommended minimum score | |
#17 | Harvard University | $43,296 per year | 166 | Accept and has not set a recommended minimum score | |
#17 | Rice University (Brown) | $43,220 per year | 166 | 7.0 | |
#17 | Virginia Tech | 弗吉尼亞理工學院 | $14,532 per year (in-state); $27,644per year (out-of-state) | 162 | 6.5 |
#21 | Ohio State University | $11,928 per year (in-state); $32,376per year (out-of-state) | 164 | 7.0 | |
#21 | Pennsylvania State University—University Park | $21,294 per year (in-state); $35,650per year (out-of-state) | 163 | 6.5 | |
#21 | Texas A&M University—College Station | $258 per credit (in-state); $681 per credit (out-of-state) | 164 | 6.0 | |
#24 | Duke University (Pratt) | $52,925 per year | 164 | 7.0 | |
#24 | Johns Hopkins University (Whiting) | $50,410 per year | 166 | 7.0 | |
#24 | Northwestern University (McCormick) | $50,424 per year | 166 | 7.0 | |
#24 | University of Minnesota—Twin Cities | 明尼蘇達大學雙城分校 | $16,240 per year (in-state); $25,120per year (out-of-state) | 164 | 6.5 |
#29 | Rensselaer Polytechnic Institute | $49,520 per year | 164 | 6.5 | |
#29 | University of California—Irvine (Samueli) | 加州大學爾灣分校 | $15,141 per year (in-state); $30,243per year (out-of-state) | 164 | 7.0 |
#29 | University of Florida | $12,737 per year (in-state); $30,130per year (out-of-state) | 163 | Accept and has not set a recommended minimum score | |
#32 | Arizona State University (Fulton) | $10,810 per year (in-state); $28,186per year (out-of-state) | 162 | 6.5 | |
#32 | Brown University | $50,224 per year | 165 | 7.0 | |
#32Tie | University of Colorado—Boulder | 科羅拉多大學博爾德分校 | $14,094 per year (in-state); $31,248per year (out-of-state) | 162 | 6.5 |
#32Tie | University of Virginia | $15,678 per year (in-state); $25,578per year (out-of-state) | 164 | Accept and has not set a recommended minimum score | |
#36Tie | Boston University | $49,176 per year | 164 | 7.0 | |
#36Tie | Northeastern University | $1,471 per credit | 162 | Accept and has not set a recommended minimum score | |
#36 | University of Arizona | $11,372 per year (in-state); $30,124per year (out-of-state) | 162 | 6.5 | |
#36 | University of Massachusetts—Amherst | 馬薩諸塞大學阿默斯特分校 | $13,524 per year (in-state); $29,644per year (out-of-state) | 163 | 6.5 |
#36 | Washington University in St. Louis | $48,950 per year | 165 | Accept and has not set a recommended minimum score | |
#36 | Yale University | $39,800 per year | 168 | Accept and has not set a recommended minimum score | |
#43 | Rutgers, The State University of New Jersey—New Brunswick | 羅格斯大學 | $16,536 per year (in-state); $28,128per year (out-of-state) | 163 | 7.0 |
#43 | University of Notre Dame | $49,050 per year | 163 | 7.0 | |
#43 | University of Pittsburgh (Swanson) | $24,962 per year (in-state); $41,222per year (out-of-state) | 162 | 7.0 | |
#46 | Dartmouth College (Thayer) | $49,998 per year | 164 | Accept and has not set a recommended minimum score | |
#46 | Iowa State University | $9,770 per year (in-state); $23,024 per year (out-of-state) | 167 | 6.0 | |
#46 | Washington State University | $11,784 per year (in-state); $25,216per year (out-of-state) | 161 | 7.0 | |
#49 | Drexel University | $1,192 per credit | 160 | 7.0 | |
#49 | Tufts University | 塔夫斯大學 | $50,520 per year | 162 | 6.5 |
#49 | University of California—Riverside (Bourns) | $11,220 per year (in-state); $26,322per year (out-of-state) | 162 | 7.0 | |
#49 | University of Tennessee—Knoxville (Tickle) | $12,834 per year (in-state); $31,252per year (out-of-state) | 160 | 6.5 | |
#49 | University of Texas—Dallas (Jonsson) | $12,418 per year (in-state); $24,150per year (out-of-state) | 162 | 6.5 |
美國大學算機工程CE就業(yè)前景
根據美國勞工部的最新統(tǒng)計數(shù)據,截至2016年5月,計算機行業(yè)人均年工資為82,860美元,遠高于所有職業(yè)的平均年薪(37040美元)。美國勞工部預測,作為STEM的CE專業(yè),從2014年到2024年就業(yè)率預計將增長12%,同樣遠高于其他所有職業(yè)。
軟件工程師的平均年薪是97,990刀,硬件工程師的平均年薪為108,430刀。軟件工程師在全美有1,114,000個職位,硬件工程師有77,700個。
在2014-2024年10年間,美國軟件工程師的需求量會增長17%,硬件工程師會增長3%。所以去美國學習計算機工程專業(yè),在美國算是最好找工作而且就業(yè)薪水最高的專業(yè)之一。
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績,快速匹配你適合申請哪所美國大學
留學監(jiān)理網是國內最早的留學第三方平臺和唯一的留學監(jiān)理服務平臺,接受學生委托,憑借國家認定的留學行業(yè)唯一高新技術企業(yè)的技術實力和系統(tǒng)管理,依據大數(shù)據分析、行業(yè)資源和專業(yè)經驗,從海外游學、留學背景提升、語言培訓、選擇留學機構到回國就業(yè)落戶申請進行全程指導和督辦的服務。
留學監(jiān)理網通過幫大家規(guī)劃合理的背景提升和留學語培方案、推薦留學機構、審核留學方案和中介服務協(xié)議,從而保證留學生們更加透明、更加順利、更加真實可靠的拿到美國大學offer,更多關于美國留學申請指南或美國計算機工程專業(yè)申請指導、靠譜的美國留學中介機構,大家都可以在線咨詢留學監(jiān)理老師或持續(xù)訪問該欄目的其它相關文章。
相關推薦
2018USnews美國大學本科計算機工程排名解析:MIT名列榜首!
美國留學生如何選擇STEM專業(yè)?附STEM崗位薪資排名TOP5
人工智能時代即將來臨,“刷臉”?!你選對留學專業(yè)了嗎?
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網不是留學中介,所以能給你最客觀的建議。5年以上經驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據。
登陸成功,歡迎使用留學監(jiān)理網!