- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2017-10-26
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
2017年10月24日,《美國(guó)新聞與世界報(bào)道》(U.S News & World Report)發(fā)布了世界大學(xué)排名,作為全球最具影響力的大學(xué)排行榜之一,這是第四年該機(jī)構(gòu)對(duì)全球頂級(jí)大學(xué)進(jìn)行排名。它不僅對(duì)每個(gè)大學(xué)的本科及研究生教育水平進(jìn)行整合,并對(duì)學(xué)校的學(xué)術(shù)研究與業(yè)界聲譽(yù)做出評(píng)價(jià),是留學(xué)生們選校的重要依據(jù)之一!
2017年10月24日,《美國(guó)新聞與世界報(bào)道》(U.S News & World Report)發(fā)布了世界大學(xué)工程類專業(yè)排名,清華大學(xué)繼續(xù)蟬聯(lián)工程類(Engineering)榜首。
中國(guó)高校工科強(qiáng)是公認(rèn)的,畢竟中國(guó)現(xiàn)在有這么多工程項(xiàng)目,經(jīng)驗(yàn)豐富,基建狂魔的稱號(hào)不是白得的。
本次進(jìn)入全球大學(xué)工科排名前十的大學(xué)中,清華大學(xué)高居榜首,哈爾濱工業(yè)大學(xué)表現(xiàn)強(qiáng)悍高居全球第六,浙江大學(xué)位居全球第七。
免費(fèi)下載》》》“留學(xué)圣經(jīng)”—留學(xué)黑皮書(shū).PDF
今年的全球大學(xué)工科排名前600名中,中國(guó)內(nèi)地高校共計(jì)有79所大學(xué)進(jìn)入榜單。除了進(jìn)入全球前十的三所高校外,上海交通大學(xué)排名全球11,華中科技大學(xué)排名全球21,北京大學(xué)排名全球23。進(jìn)入全球前100名的中國(guó)內(nèi)地高校達(dá)到了18所。
排名 | 學(xué)校 | 地區(qū) | 分?jǐn)?shù) |
#1 | Tsinghua University | China Beijing | 100 |
#2 | National University of Singapore | Singapore | 94.5 |
#3 | Massachusetts Institute of Technology | United States Cambridge, MA | 93.2 |
#4 | Nanyang Technological University | Singapore | 93 |
#5 | University of California--Berkeley | United States Berkeley, CA | 92.3 |
#6 | Harbin Institute of Technology | China Harbin, Heilongjiang | 91.2 |
#7 | Zhejiang University | China Hangzhou, Zhejiang | 89.8 |
#8 | Aalborg University | Denmark Aalborg | 89.7 |
#9 | Imperial College London | United Kingdom London | 87.7 |
#10 | University of Malaya | Malaysia Kuala Lumpur, Kuala Lumpur | 86.3 |
#11 | Shanghai Jiao Tong University | China Shanghai | 86.2 |
#12 | Swiss Federal Institute of Technology Zurich | Switzerland Zurich | 86.1 |
#13 | Stanford University | United States Stanford, CA | 85.5 |
#14 | Georgia Institute of Technology | United States Atlanta, GA | 85.3 |
#15 | University of Michigan--Ann Arbor | United States Ann Arbor, MI | 85.2 |
#16 | City University Hong Kong | Hong Kong Kowloon, Hong Kong | 84.9 |
#17 | Hong Kong Polytechnic University | Hong Kong Kowloon, Hong Kong | 84.7 |
#18 | école Polytechnique Federale of Lausanne | Switzerland Lausanne | 83.9 |
#19 | University of Illinois--Urbana-Champaign | United States Champaign, IL | 83.6 |
#20 | Delft University of Technology | Netherlands Delft | 83.1 |
#21 | Huazhong University of Science and Technology | China Wuhan, Hubei | 82.5 |
#22 | King Abdulaziz University | Saudi Arabia Jeddah | 81.9 |
#23 | Peking University | China Beijing | 81.4 |
#24 | Technical University of Denmark | Denmark Kongens Lyngby | 81.2 |
#25 Tie | Princeton University | United States Princeton, NJ | 81.1 |
#25 Tie | University of New South Wales | Australia Kensington, New South Wales | 81.1 |
#27 | Southeast University | China Nanjing, Jiangsu | 80.4 |
#28 | University of California--San Diego | United States La Jolla, CA | 80.3 |
#29 | Hong Kong University of Science and Technology | Hong Kong | 80 |
#30 | University of Hong Kong | Hong Kong Pok Fu Lam, Hong Kong | 79.8 |
#31 Tie | Tongji University | China Shanghai | 79.5 |
#31 Tie | University of Science and Technology of China | China Hefei, Anhui | 79.5 |
#33 | Catholic University of Leuven | Belgium Leuven | 79.4 |
#34 | University of Texas--Austin | United States Austin, TX | 79.3 |
#35 | Royal Institute of Technology | Sweden Stockholm | 79.2 |
#36 | Xi'an Jiaotong University | China Xi'an, Shaanxi | 78.9 |
#37 | Tianjin University | China Tianjin | 78.4 |
#38 | Islamic Azad University Karaj | Iran Karaj | 78.1 |
#39 | Polytechnic University of Milan | Italy Milan | 78 |
#40 | Purdue University--West Lafayette | United States West Lafayette, IN | 77.6 |
#41 | Harvard University | United States Cambridge, MA | 77.2 |
#42 Tie | University of Cambridge | United Kingdom Cambridge | 76.2 |
#42 Tie | University of Tehran | Iran Tehran | 76.2 |
#44 | University of California--Los Angeles | United States Los Angeles, CA | 76 |
#45 | Korea Advanced Institute of Science and Technology | South Korea Daejeon | 75.4 |
#46 | South China University of Technology | China Guangzhou, Guangdong | 74.9 |
#47 | Texas A&M University--College Station | United States College Station, TX | 74.8 |
#48 Tie | University of Lisbon | Portugal Lisbon | 74 |
#48 Tie | University of Technology Sydney | Australia Ultimo, New South Wales | 74 |
#50 | Universiti Teknologi Malaysia | Malaysia Johor | 73.7 |
#51 Tie | Carnegie Mellon University | United States Pittsburgh, PA | 73.6 |
#51 Tie | University of Waterloo | Canada Waterloo, Ontario | 73.6 |
#53 | Polytechnic University of Catalonia | Spain Barcelona | 73.5 |
#54 | University of Toronto | Canada Toronto, Ontario | 73.3 |
#55 | National Taiwan University | Taiwan Taipei | 73.1 |
#56 | Beihang University | China Beijing | 73 |
#57 | Dalian University of Technology | China Dalian City, Liaoning | 72.7 |
#58 | California Institute of Technology | United States Pasadena, CA | 72.5 |
#59 | University of Maryland--College Park | United States College Park, MD | 72.4 |
#60 | Beijing Institute of Technology | China Beijing | 72.2 |
#61 Tie | Eindhoven University of Technology | Netherlands Eindhoven | 72 |
#61 Tie | Seoul National University | South Korea Seoul | 72 |
#63 | RWTH Aachen University | Germany Aachen | 71.9 |
#64 | University of Adelaide | Australia Adelaide, South Australia | 71.7 |
#65 | Virginia Tech | United States Blacksburg, VA | 71.4 |
#66 | Columbia University | United States New York, NY | 71 |
#67 | University of Minnesota--Twin Cities | United States Minneapolis, MN | 70.7 |
#68 Tie | Pennsylvania State University--University Park | United States University Park, PA | 70.6 |
#68 Tie | Sapienza University of Rome | Italy Rome | 70.6 |
#70 | Polytechnic University of Turin | Italy Turin | 70.5 |
#71 | University of Tokyo | Japan Bunkyo-ku, Tokyo | 70.4 |
#72 Tie | Chalmers University of Technology | Sweden Gothenburg | 70.2 |
#72 Tie | Monash University | Australia Clayton, Victoria | 70.2 |
#72 Tie | University of Florida | United States Gainesville, FL | 70.2 |
#75 Tie | National Cheng Kung University | Taiwan Tainan City | 70.1 |
#75 Tie | Technical University of Munich | Germany Munich | 70.1 |
#77 | Ohio State University--Columbus | United States Columbus, OH | 70 |
#78 | Curtin University of Technology | Australia Bentley, Western Australia | 69.9 |
#79 | University of Nottingham | United Kingdom Nottingham | 69.8 |
#80 Tie | University of Alberta | Canada Edmonton, Alberta | 69.7 |
#80 Tie | University of Oxford | United Kingdom Oxford | 69.7 |
#82 | University of British Columbia | Canada Vancouver, British Columbia | 69.3 |
#83 | University of Queensland Australia | Australia Brisbane, Queensland | 69.1 |
#84 Tie | Norwegian University of Science and Technology | Norway Trondheim | 69 |
#84 Tie | Technical University of Berlin | Germany Berlin | 69 |
#86 | University of Southampton | United Kingdom Southampton | 68.9 |
#87 Tie | Karlsruhe Institute of Technology | Germany Karlsruhe | 68.8 |
#87 Tie | Lund University | Sweden Lund | 68.8 |
#89 | University of California--Riverside | United States Riverside, CA | 68.4 |
#90 | Central South University | China Changsha, Hunan | 68.2 |
#91 | University of Manchester | United Kingdom Manchester | 68.1 |
#92 Tie | Chinese University Hong Kong | Hong Kong Shatin, New Territories | 67.7 |
#92 Tie | University of Southern California | United States Los Angeles, CA | 67.7 |
#94 | McGill University | Canada Montréal, Québec | 67.5 |
#95 | Sharif University of Technology | Iran Tehran | 67.3 |
#96 | University College London | United Kingdom London | 67.2 |
#97 Tie | Amirkabir University of Technology (AUT) | Iran Tehran | 67 |
#97 Tie | Beijing Jiaotong University | China Beijing | 67 |
#97 Tie | University of Electronic Science and Technology of China | China Chengdu, Sichuan | 67 |
#97 Tie | University of Porto | Portugal Porto | 67 |
#101 | University of Wisconsin--Madison | United States Madison, WI | 66.9 |
留學(xué)監(jiān)理網(wǎng)通過(guò)幫大家規(guī)劃合理的背景提升和留學(xué)語(yǔ)培方案、推薦留學(xué)機(jī)構(gòu)、審核留學(xué)方案和中介服務(wù)協(xié)議,從而保證留學(xué)生們更加透明、更加順利、更加真實(shí)可靠的拿到世界名校offer。
相關(guān)文章推薦:
2018年THE世界大學(xué)學(xué)科排名匯總 七大熱門學(xué)科到底哪家強(qiáng)?
2018年THE世界大學(xué)藝術(shù)人文學(xué)科排名 美英表現(xiàn)搶眼
2018年THE世界大學(xué)社會(huì)科學(xué)學(xué)科排名 牛津大學(xué)摘得桂冠
2018年THE世界大學(xué)教育學(xué)學(xué)科排名 香港大學(xué)全球第4
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!