- 關于我們
- 針對假冒留學監(jiān)理網的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2021-07-08
來源:留學監(jiān)理網
分享:
眾所周知,排名是留學黨選校最重要的依據,U.S.News美國大學排名榜單是目前最具權威和影響力的美國大學排名榜,早就成了出國黨的選校參考。然而你知道么,人家英國人對U.S.News排名的意見可是不小呢!
10月11日,英國知名教育網站泰晤士高等教育(THE)聯合華爾街日報發(fā)布了一項最新美國大學排名!
人家THE和華爾街日報說了,咱的排名跟他們不一樣,他們usnews只看錢,但是我們才是真正的看實力。
不信看我們的評分標準:
華爾街日報/THE 的這份排名主要依據4大類15項評分標準:
Resources(30%)
每位學生能收到的經濟補助(11%)
師生比(11%)
每位教師的研究論文數量(8%)
Engagement(20%)
學生參與度(7%)
學生推薦度(6%)
教師與學生互動程度(4%)
學生可選擇專業(yè)數量(3%)
Outcomes(40%)
畢業(yè)率(11%)
畢業(yè)薪資水平(12%)
貸款拖欠比例(7%)
學術聲譽(10%)
Environment(10%)
國際生比例(2%)
學生多樣性(3%)
學生團結度(2%)
教職工多樣性(3%)
跟USNews的評分標準(畢業(yè)率和留校率、本科生學術聲譽、 師資力量、學生選擇性、財政力量、畢業(yè)率表現、校友捐贈)相比,這個排名看上去的確更加注重學術實力和學生的體驗。
所以,基于以上的評分標準,我們來看看在英國人眼中到底排在美國大學前100的是哪些學校吧!
排名 | 學校 | 10年后薪水 |
1 | Harvard University 哈佛大學 | $91,000 |
2 | Columbia University 哥倫比亞大學 | $74,000 |
3 | Massachusetts Institute of Technology 麻省理工學院 | $90,000 |
3 | Stanford University 斯坦福大學 | $83,000 |
5 | Duke University 杜克大學 | $77,000 |
6 | Yale University 耶魯大學 | $70,000 |
7 | California Institute of Technology 加州理工學院 | $76,000 |
8 | University of Pennsylvania 賓夕法尼亞大學 | $79,000 |
9 | Princeton University 普林斯頓大學 | $76,000 |
10 | Cornell University 康奈爾大學 | $72,000 |
11 | Brown University 布朗大學 | $60,000 |
11 | University of Chicago 芝加哥大學 | $63,000 |
11 | Washington University in St Louis 圣路易斯華盛頓大學 | $63,000 |
14 | Rice University 萊斯大學 | $62,000 |
15 | Northwestern University 西北大學 | $64,000 |
15 | University of Southern California 南加州大學 | $67,000 |
17 | Dartmouth College 達特茅斯學院 | $67,000 |
17 | Johns Hopkins University 約翰霍普金斯大學 | $68,000 |
19 | Emory University 埃默里大學 | $59,000 |
20 | Carnegie Mellon University 卡耐基梅隆大學 | $74,000 |
21 | Vanderbilt University 范德堡大學 | $61,000 |
22 | Williams College 威廉姆斯學院 | $56,000 |
23 | Amherst College 阿姆赫斯特學院 | $57,000 |
24 | University of Notre Dame 圣母大學 | $70,000 |
25 | University of California, Los Angeles 加州大學洛杉磯分校 | $59,000 |
26 | Pomona College 波莫納學院 | $52,000 |
27 | University of Michigan 密歇根大學 | $58,000 |
28 | Wellesley College 韋爾斯利學院 | $57,000 |
29 | New York University 紐約大學 | $59,000 |
30 | Swarthmore College 斯沃斯莫爾學院 | $49,000 |
31 | Georgetown University | $84,000 |
32 | Tufts University | $66,000 |
33 | University of North Carolina at Chapel Hill | $51,000 |
34 | Case Western Reserve University | $68,000 |
35 | Claremont McKenna College | $65,000 |
36 | Middlebury College | $54,000 |
37 | Smith College | $44,000 |
38 | Carleton College | $48,000 |
39 | Bowdoin College | $55,000 |
40 | Boston University | $60,000 |
40 | University of California, Berkeley | $62,000 |
42 | Haverford College | $56,000 |
43 | Purdue University | $53,000 |
44 | University of Miami | $53,000 |
45 | Wesleyan University | $50,000 |
46 | University of California, Davis | $57,000 |
47 | University of California, San Diego | $59,000 |
48 | University of Illinois at Urbana-Champaign | $57,000 |
49 | Bryn Mawr College | $52,000 |
50 | Lehigh University | $77,000 |
51 | University of Rochester | $56,000 |
52 | Wake Forest University | $60,000 |
53 | Georgia Institute of Technology | $74,000 |
54 | Davidson College | $55,000 |
55 | Colgate University | $61,000 |
56 | University of Texas at Austin | $53,000 |
56 | University of Virginia | $59,000 |
58 | University of Florida | $51,000 |
59 | Bucknell University | $69,000 |
60 | Boston College | $67,000 |
61 | Hamilton College | $56,000 |
61 | University of Richmond | $60,000 |
63 | Oberlin College | $39,000 |
64 | George Washington University | $65,000 |
65 | Colby College | $53,000 |
66 | Bates College | $53,000 |
66 | Northeastern University | $61,000 |
66 | Vassar College | $48,000 |
69 | Ohio State University | $43,000 |
70 | Lafayette College | $69,000 |
71 | Tulane University | $53,000 |
71 | University of Wisconsin-Madison | $51,000 |
73 | Washington and Lee University | $75,000 |
74 | Barnard College | $57,000 |
75 | Grinnell College | $44,000 |
75 | University of Pittsburgh | $48,000 |
77 | Mount Holyoke College | $44,000 |
78 | Macalester College | $46,000 |
79 | Trinity University | $54,000 |
80 | Michigan State University | $50,000 |
81 | Southern Methodist University | $53,000 |
82 | University of Maryland, College Park | $60,000 |
83 | Worcester Polytechnic Institute | $79,000 |
84 | Denison University | $49,000 |
84 | Drexel University | $62,000 |
84 | College of the Holy Cross | $63,000 |
87 | Brandeis University | $58,000 |
87 | Rensselaer Polytechnic Institute | $81,000 |
89 | Franklin and Marshall College | $54,000 |
89 | University of Washington | $53,000 |
91 | Occidental College | $49,000 |
92 | Union College | $63,000 |
93 | Scripps College | $48,000 |
93 | Texas A&M University | $53,000 |
93 | Trinity College | $55,000 |
96 | University of Denver | $52,000 |
96 | Kenyon College | $44,000 |
98 | Bentley University | $76,000 |
99 | University of California, Santa Barbara | $52,000 |
100 | William & Mary | $56,000 |
果然,哈佛大學在國外比在國內吃得開,妥妥甩出國內頭牌普林斯頓一大截!
留學監(jiān)理網通過幫大家規(guī)劃合理的背景提升和留學語培方案、推薦留學機構、審核留學方案和中介服務協議,從而保證留學生們更加透明、更加順利、更加真實可靠的拿到世界名校offer。
相關文章推薦:
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網絡,版權歸作者所有,如有侵權,請聯系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網不是留學中介,所以能給你最客觀的建議。5年以上經驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據。
登陸成功,歡迎使用留學監(jiān)理網!