- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2017-03-15
來源:留學監(jiān)理網(wǎng)
分享:
2018年USNews美國大學研究生最佳護理學院排名于2017年3月14日正式發(fā)布。此次美國大學研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程、醫(yī)學和護理等六大專業(yè);當然,這包含了六大類專業(yè)中的各個具體專業(yè)排名?! ?nbsp;
據(jù)USNews官方介紹,2018年USNews美國大學研究生最佳護理學院排名主要參考以下六大因素:1、師生比;2、研究費用;3、錄取比率;4、本科平均學分;5、GRE LSAT GMAT平均分;6、畢業(yè)后就業(yè)率。
以下為2018年USNews美國大學研究生最佳護理學院排名
排名 | 學校 | 學費 |
#1 | Duke University Durham, NC | $1,639 per credit |
#2 | Johns Hopkins University Baltimore, MD | $37,056 per year |
#3 | University of Pennsylvania Philadelphia, PA | $39,552 per year |
#4 | Emory University Atlanta, GA | $1,817 per credit |
#5 | Ohio State University Columbus, OH | $723 per credit (in-state) $1,940 per credit (out-of-state) |
#6Tie | University of Washington Seattle, WA | $25,575 per year (in-state) $39,048 per year (out-of-state) |
#6Tie | Yale University New Haven, CT | $37,932 per year |
#8Tie | Columbia University New York, NY | $1,450 per credit |
#8Tie | University of Pittsburgh Pittsburgh, PA | $850 per credit (in-state) $988 per credit (out-of-state) |
#10 | University of Maryland—Baltimore Baltimore, MD | $724 per credit (in-state) $1,324 per credit (out-of-state) |
#11Tie | Case Western Reserve University Cleveland, OH | $1,952 per credit |
#11Tie | University of Michigan—Ann Arbor Ann Arbor, MI | $21,390 per year (in-state) $43,982 per year (out-of-state) |
#13Tie | New York University (Meyers) New York, NY | $41,576 per year |
#13Tie | University of Alabama—Birmingham Birmingham, AL | $510 per credit (in-state) $510 per credit (out-of-state) |
#15Tie | University of California—Los Angeles Los Angeles, CA | $21,750 per year (in-state) $33,995 per year (out-of-state) |
#15Tie | Vanderbilt University Nashville, TN | $1,359 per credit |
#17 | University of North Carolina—Chapel Hill Chapel Hill, NC | $14,929 per year (in-state) $32,154 per year (out-of-state) |
#18 | Rush University Chicago, IL | $995 per credit |
#19 | University of Virginia Charlottesville, VA | $15,450 per year (in-state) $25,242 per year (out-of-state) |
#20Tie | Pennsylvania State University—University Park University Park, PA | $16,640 per year (in-state) $28,560 per year (out-of-state) |
#20Tie | Rutgers University—Newark Newark, NJ | $806 per credit (in-state) $1,169 per credit (out-of-state) |
#20Tie | University of Illinois—Chicago Chicago, IL | $20,120 per year (in-state) $32,360 per year (out-of-state) |
#23Tie | University of Iowa Iowa City, IA | N/A |
#23Tie | University of Texas—Austin Austin, TX | $11,919 per year (in-state) $21,749 per year (out-of-state) |
#23Tie | University of Texas Health Science Center—Houston Houston, TX | $256 per credit (in-state) $1,010 per credit (out-of-state) |
#26Tie | Medical University of South Carolina Charleston, SC | $24,348 per year (in-state) $28,659 per year (out-of-state) |
#26Tie | University of Colorado Anschutz Medical Campus Aurora, CO | $610 per credit (in-state) $1,020 per credit (out-of-state) |
#28Tie | Georgetown University Washington, DC | $1,928 per credit |
#28Tie | Indiana University-Purdue University—Indianapolis Indianapolis, IN | $519 per credit (in-state) $1,499 per credit (out-of-state) |
#28Tie | University of San Diego San Diego, CA | $1,425 per credit |
#31Tie | Arizona State University Phoenix, AZ | $12,580 per year (in-state) $22,632 per year (out-of-state) |
#31Tie | Boston College Chestnut Hill, MA | $1,298 per credit |
#31Tie | The Catholic University of America Washington, DC | $42,850 per year |
#31Tie | George Washington University Washington, DC | $1,155 per credit |
#31Tie | University of Utah Salt Lake City, UT | $15,402 per year (in-state) $38,116 per year (out-of-state) |
#36Tie | Oregon Health and Science University Portland, OR | $583 per credit (in-state) $755 per credit (out-of-state) |
#36Tie | University of Rochester Rochester, NY | $25,200 per year |
#38Tie | University of Cincinnati Cincinnati, OH | $14,668 per year (in-state) $26,210 per year (out-of-state) |
#38Tie | University of Miami Coral Gables, FL | $44,400 per year |
#38Tie | University of Missouri Columbia, MO | $422 per credit (in-state) $422 per credit (out-of-state) |
#41Tie | University of Arizona Tucson, AZ | $812 per credit (in-state) $1,729 per credit (out-of-state) |
#41Tie | Washington State University Spokane, WA | $17,792 per year (in-state) $32,814 per year (out-of-state) |
#43Tie | University of Connecticut Storrs, CT | $13,726 per year (in-state) $34,762 per year (out-of-state) |
#43Tie | University of Missouri—Kansas City Kansas City, MO | $450 per credit (in-state) $450 per credit (out-of-state) |
#45Tie | Florida Atlantic University (Lynn) Boca Raton, FL | $304 per credit (in-state) $928 per credit (out-of-state) |
#45Tie | University of Massachusetts—Amherst Amherst, MA | $750 per credit (in-state) $750 per credit (out-of-state) |
#45Tie | University of South Florida Tampa, FL | $348 per credit (in-state) $772 per credit (out-of-state) |
#48Tie | University of Alabama Tuscaloosa, AL | $367 per credit (in-state) $367 per credit (out-of-state) |
#48Tie | University of Tennessee—Knoxville Knoxville, TN | $615 per credit (in-state) $1,626 per credit (out-of-state) |
#48Tie | Virginia Commonwealth University Richmond, VA | $14,523 per year (in-state) $30,894 per year (out-of-state) |
#48Tie | Wayne State University Detroit, MI | $838 per credit (in-state) $1,555 per credit (out-of-state) |
#52Tie | Loyola University Chicago Chicago, IL | $1,081 per credit |
#52Tie | University of California—Davis Sacramento, CA | $21,750 per year (in-state) $33,995 per year (out-of-state) |
#52Tie | University of Colorado—Colorado Springs Colorado Springs, CO | $680 per credit (in-state) $771 per credit (out-of-state) |
#52Tie | University of South Carolina Columbia, SC | $731 per credit (in-state) $1,340 per credit (out-of-state) |
#56Tie | Baylor University Dallas, TX | $1,583 per credit |
#56Tie | Florida International University Miami, FL | $628 per credit (in-state) $1,133 per credit (out-of-state) |
#56Tie | Stony Brook University—SUNY Stony Brook, NY | $10,870 per year (in-state) $22,210 per year (out-of-state) |
#59Tie | University of Massachusetts—Boston Boston, MA | $703 per credit (in-state) $1,371 per credit (out-of-state) |
#59Tie | University of Nebraska Medical Center Omaha, NE | $459 per credit (in-state) $957 per credit (out-of-state) |
#59Tie | University of North Carolina—Greensboro Greensboro, NC | $4,514 per year (in-state) $16,381 per year (out-of-state) |
#59Tie | Villanova University Villanova, PA | $862 per credit |
#63Tie | Marquette University Milwaukee, WI | $1,075 per credit |
#63Tie | MGH Institute of Health Professions Boston, MA | $54,765 per year |
#63Tie | Michigan State University East Lansing, MI | $699 per credit (in-state) $1,373 per credit (out-of-state) |
#63Tie | University of Oklahoma Health Sciences Center Oklahoma City, OK | $272 per credit (in-state) $877 per credit (out-of-state) |
#67Tie | Duquesne University Pittsburgh, PA | $1,264 per credit |
#67Tie | Frontier Nursing University Hyden, KY | $550 per credit |
#67Tie | St. Louis University St. Louis, MO | $1,105 per credit |
#67Tie | SUNY Downstate Medical Center Brooklyn, NY | $10,870 per year (in-state) $11,105 per year (out-of-state) |
#67Tie | University of Kansas Kansas City, KS | $637 per credit (in-state) $637 per credit (out-of-state) |
#67Tie | University of Wisconsin—Milwaukee Milwaukee, WI | $11,789 per year (in-state) $24,824 per year (out-of-state) |
#73Tie | George Mason University Fairfax, VA | $647 per credit (in-state) $1,425 per credit (out-of-state) |
#73Tie | Texas Tech University Health Sciences Center Lubbock, TX | $3,060 per year (in-state) $8,505 per year (out-of-state) |
#73Tie | University of Texas Medical Branch—Galveston Galveston, TX | $285 per credit (in-state) $693 per credit (out-of-state) |
#76Tie | North Dakota State University Fargo, ND | N/A |
#76Tie | Seton Hall University South Orange, NJ | $1,171 per credit |
#76Tie | University of Louisville Louisville, KY | $12,246 per year (in-state) $25,486 per year (out-of-state) |
#79Tie | Northeastern University Boston, MA | $1,338 per credit |
#79Tie | University of Massachusetts—Worcester Worcester, MA | $550 per credit (in-state) $825 per credit (out-of-state) |
#79Tie | University of Rhode Island Kingston, RI | $11,796 per year (in-state) $24,206 per year (out-of-state) |
#82Tie | CUNY—Hunter College New York, NY | $11,130 per year (in-state) $20,880 per year (out-of-state) |
#82Tie | Purdue University—West Lafayette West Lafayette, IN | $10,002 per year (in-state) $28,804 per year (out-of-state) |
#82Tie | Texas Christian University Fort Worth, TX | $1,480 per credit |
#82Tie | University of California—Irvine Irvine, CA | $21,750 per year (in-state) $33,995 per year (out-of-state) |
#82Tie | University of Central Florida Orlando, FL | $327 per credit (in-state) $1,152 per credit (out-of-state) |
#87 | University of Hawaii—Manoa Honolulu, HI | $1,001 per credit (in-state) $1,896 per credit (out-of-state) |
#88Tie | Fairfield University Fairfield, CT | $850 per credit |
#88Tie | Texas Woman's University Denton, TX | $306 per credit (in-state) $714 per credit (out-of-state) |
#88Tie | University of Missouri—St. Louis St. Louis, MO | N/A |
#88Tie | University of San Francisco San Francisco, CA | $1,295 per credit |
#92Tie | Auburn University Auburn University, AL | $9,072 per year (in-state) $27,216 per year (out-of-state) |
#92Tie | Samford University Birmingham, AL | $809 per credit |
#92Tie | Seattle University Seattle, WA | $775 per credit |
#92Tie | University of Texas—Arlington Arlington, TX | $4,207 per year (in-state) $10,171 per year (out-of-state) |
#92Tie | University of Texas Health Science Center—San Antonio San Antonio, TX | $6,581 per year (in-state) $18,293 per year (out-of-state) |
#97Tie | Brigham Young University Provo, UT | $786 per credit |
#97Tie | East Carolina University Greenville, NC | $353 per credit (in-state) $985 per credit (out-of-state) |
#97Tie | Mercer University Atlanta, GA | $33,375 per year |
#97Tie | Texas A&M University—Corpus Christi Corpus Christi, TX | $372 per credit (in-state) $780 per credit (out-of-state) |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!