- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)監(jiān)理網(wǎng)
留學(xué)機(jī)構(gòu)監(jiān)理平臺(tái)
留學(xué)中介口碑查詢(xún)
時(shí)間:2017-12-04
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
2017年3月14日,USnews官網(wǎng)公布了2018年美國(guó)最佳研究生院排名(2018 Best Graduate Schools Rankings)。美國(guó)商科一直是留學(xué)熱門(mén)專(zhuān)業(yè),在2018年的USNews碩士商科排名中,哈佛大學(xué)商學(xué)院排名第一,賓夕法尼亞大學(xué)排名第二。一起來(lái)看一下吧!
排名 | 學(xué)校 | 學(xué)費(fèi) | 招生人數(shù) |
1 | 哈佛大學(xué) | $63,675 per year (full-time) | 1,871 |
1 | 賓夕法尼亞大學(xué) | $67,516 per year (full-time) | 1,708 |
3 | 芝加哥大學(xué) | $66,540 per year (full-time) | 1,185 |
4 | 麻省理工學(xué)院 | $67,938 per year (full-time) | 809 |
4 | 西北大學(xué) | $66,462 per year (full-time) | 1,301 |
4 | 斯坦福大學(xué) | $66,540 per year (full-time) | 833 |
7 | 加利福尼亞大學(xué)伯克利分校 | $56,009 per year (in-state, full-time); $57,560per year (out-of-state, full-time) | 502 |
8 | 達(dá)特茅斯學(xué)院 | $66,390 per year (full-time) | 567 |
9 | 哥倫比亞大學(xué) | $68,792 per year (full-time) | 1,326 |
9 | 耶魯大學(xué) | $64,200 per year (full-time) | 694 |
11 | 密歇根大學(xué)安娜堡分校? | $59,350 per year (in-state, full-time); $64,350per year (out-of-state, full-time) | 801 |
12 | 杜克大學(xué) | $63,200 per year (full-time) | 896 |
12 | 紐約大學(xué) | $66,588 per year (full-time) | 790 |
14 | 弗吉尼亞大學(xué) | $57,790 per year (in-state, full-time); $60,108per year (out-of-state, full-time) | 678 |
15 | 加利福尼亞大學(xué)洛杉磯分校 | $52,272 per year (in-state, full-time); $55,159per year (out-of-state, full-time) | 734 |
16 | 康奈爾大學(xué) | $61,584 per year (full-time) | 580 |
17 | 德克薩斯大學(xué)的奧斯丁分校 ? | $34,296 per year (in-state, full-time); $50,296per year (out-of-state, full-time) | 521 |
18 | 北卡羅來(lái)那大學(xué)教堂山分校 | $40,015 per year (in-state, full-time); $56,138per year (out-of-state, full-time) | 574 |
19 | 卡內(nèi)基梅隆大學(xué) | $61,440 per year (full-time) | 428 |
20 | 埃默里大學(xué) | $57,000 per year (full-time) | 350 |
21 | 喬治城大學(xué) | $55,050 per year (full-time) | 546 |
21 | 印第安那大學(xué) | $25,500 per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 370 |
21 | 華盛頓大學(xué)圣路易斯分校 | $55,400 per year (full-time) | 268 |
24 | 南加州大學(xué) | $55,474 per year (full-time) | 441 |
25 | 亞利桑那州國(guó)家大學(xué) | $26,080 per year (in-state, full-time); $43,186per year (out-of-state, full-time) | 203 |
25 | 范德堡大學(xué)(歐文) | $51,900 per year (full-time) | 341 |
27 | 俄亥俄州立大學(xué) | $30,120 per year (in-state, full-time); $50,568per year (out-of-state, full-time) | 206 |
27 | 華盛頓大學(xué) | $31,335 per year (in-state, full-time); $46,155per year (out-of-state, full-time) | 253 |
29 | 喬治亞理工學(xué)院 | $28,896 per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 143 |
29 | 萊斯大學(xué) | $53,000 per year (full-time) | 226 |
29 | 圣母大學(xué) | $50,326 per year (full-time) | 304 |
32 | 天普大學(xué) | $31,293 per year (in-state, full-time); $43,848per year (out-of-state, full-time) | 89 |
32 | 明尼蘇達(dá)大學(xué) ? | $37,100 per year (in-state, full-time); $47,500per year (out-of-state, full-time) | 193 |
34 | 楊伯翰大學(xué) | $12,310 per year (LDS member, full-time); $24,620 per year (Non-LDS member, full-time) | 325 |
34 | 威斯康星大學(xué)麥迪遜分校 | $15,894 per year (in-state, full-time); $32,164per year (out-of-state, full-time) | 196 |
36 | 賓夕法尼亞州立大學(xué)帕克分校 | $24,488 per year (in-state, full-time); $39,358per year (out-of-state, full-time) | 125 |
37 | 密歇根州立大學(xué) | $29,400 per year (in-state, full-time); $46,660per year (out-of-state, full-time) | 144 |
38 | 德克薩斯農(nóng)機(jī)大學(xué) | $12,309 per year (in-state, full-time); $28,078per year (out-of-state, full-time) | 139 |
38 | 德克薩斯大學(xué)達(dá)拉斯 ? | $14,005 per year (in-state, full-time); $29,026per year (out-of-state, full-time) | 103 |
40 | 佛羅里達(dá)大學(xué) | $12,737 per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 100 |
40 | 伊利諾伊大學(xué)香檳分校 ?? | $23,072 per year (in-state, full-time); $34,622per year (out-of-state, full-time) | 134 |
42 | 加利福尼亞大學(xué)戴維斯分校? | $38,479 per year (in-state, full-time); $50,724per year (out-of-state, full-time) | 99 |
43 | 羅切斯特大學(xué) | $46,000 per year (full-time) | 204 |
44 | 波士頓學(xué)院 | $47,340 per year (full-time) | 174 |
44 | 波士頓大學(xué) | $49,800 per year (full-time) | 303 |
44 | 加利福尼亞大學(xué)歐文分校 | $42,224 per year (in-state, full-time); $50,092per year (out-of-state, full-time) | 173 |
47 | 馬里蘭大學(xué)帕克學(xué)院 | $44,766 per year (in-state, full-time); $53,946per year (out-of-state, full-time) | 197 |
48 | 喬治亞大學(xué) | $13,192 per year (in-state, full-time); $31,510per year (out-of-state, full-time) | 102 |
49 | 亞利桑那大學(xué) | $23,897 per year (in-state, full-time); $43,649per year (out-of-state, full-time) | 87 |
50 | 普渡大學(xué)-西拉法葉? | $22,418 per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 147 |
50 | 羅格斯大學(xué)商學(xué)院 | $25,839 per year (in-state, full-time); $44,859per year (out-of-state, full-time) | 139 |
52 | 南衛(wèi)理公會(huì)大學(xué) | $45,976 per year (full-time) | 238 |
53 | 匹茲堡大學(xué) | $51,028 per program (in-state, full-time); $66,900 per program (out-of-state, full-time) | 153 |
54 | 東北大學(xué) | $1,513 per credit (full-time) | 169 |
54 | 阿拉巴馬大學(xué) | $10,470 per year (in-state, full-time); $26,950per year (out-of-state, full-time) | 225 |
54 | 田納西大學(xué)諾克斯維爾學(xué)院 | $24,834 per year (in-state, full-time); $43,252per year (out-of-state, full-time) | 133 |
57 | 威廉瑪麗學(xué)院 | $31,992 per year (in-state, full-time); $43,148per year (out-of-state, full-time) | 179 |
57 | 巴魯克學(xué)院 | $14,900 per year (in-state, full-time); $27,450per year (out-of-state, full-time) | 98 |
57 | 北卡羅來(lái)納州立大學(xué) | $21,213 per year (in-state, full-time); $36,220per year (out-of-state, full-time) | 95 |
57 | 馬薩諸塞大學(xué) | $13,524 per year (in-state, full-time); $29,644per year (out-of-state, full-time) | 45 |
57 | 邁阿密大學(xué) | $1,900 per credit (full-time) | 138 |
57 | 猶他大學(xué) | $58,000 per program (in-state, full-time); $60,000 per program (out-of-state, full-time) | 136 |
64 | 愛(ài)荷華大學(xué) | $23,234 per year (in-state, full-time); $40,134per year (out-of-state, full-time) | 110 |
65 | 貝勒大學(xué) | $37,996 per year (full-time) | 90 |
65 | 愛(ài)荷華州立大學(xué) | $10,288 per year (in-state, full-time); $23,600per year (out-of-state, full-time) | 79 |
65 | 佩波戴恩大學(xué) | $47,800 per year (full-time) | 152 |
65 | 康涅狄格大學(xué) | $13,726 per year (in-state, full-time); $34,762per year (out-of-state, full-time) | 109 |
69 | 巴布森學(xué)院 | $105,118 per program (full-time) | 319 |
69 | 密蘇里堪薩斯大學(xué) | $353 per credit (in-state, full-time); $966 per credit (out-of-state, full-time) | 120 |
71 | 得克薩斯基督教大學(xué) | $46,860 per year (full-time) | 92 |
71 | 南卡羅來(lái)納州大學(xué) | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 66 |
73 | 福特漢姆大學(xué) | $1,397 per credit (full-time) | 78 |
73 | 杜蘭大學(xué) | $49,959 per year (full-time) | 88 |
73 | 紐約州立大學(xué)布法羅分校 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 241 |
73 | 阿肯色大學(xué)費(fèi)耶特維爾分校 ? | $543 per credit (in-state, full-time); $1,387 per credit (out-of-state, full-time) | 98 |
77 | 賓漢姆頓大學(xué) | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 95 |
77 | 凱斯西儲(chǔ)大學(xué) | $38,250 per year (full-time) | 125 |
79 | 路易斯安那州立大學(xué)巴吞魯日分校 ? | $28,488 per program (in-state, full-time); $64,372 per program (out-of-state, full-time) | 102 |
79 | 辛辛那提大學(xué) | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) | 81 |
79 | 科羅拉多大學(xué) | $17,892 per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 175 |
82 | 加利福尼亞大學(xué)圣地亞哥分校 | $46,775 per year (in-state, full-time); $50,909per year (out-of-state, full-time) | 119 |
83 | 奧本大學(xué) | $13,608 per program (in-state, full-time); $40,824 per program (out-of-state, full-time) | 81 |
83 | 史蒂文斯理工學(xué)院 | $33,328 per year (full-time) | 590 |
83 | 俄克拉何馬大學(xué) | $26,100 per program (in-state, full-time); $53,300 per program (out-of-state, full-time) | 86 |
86 | 肯塔基大學(xué) | $32,000 per program (in-state, full-time); $37,000 per program (out-of-state, full-time) | 67 |
86 | 路易斯威爾大學(xué) | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) | 52 |
88 | 卓克索大學(xué) | $64,000 per program (full-time) | 57 |
88 | 雪城大學(xué) | $43,290 per year (full-time) | 58 |
88 | 雷鳥(niǎo)全球管理學(xué)院 | $70,000 per program (in-state, full-time); $70,000 per program (out-of-state, full-time) | 129 |
91 | 羅徹斯特理工學(xué)院 | $41,804 per year (full-time) | 182 |
91 | 紐約州立大學(xué)奧爾巴尼分校 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 92 |
93 | 德保羅大學(xué) | $1,020 per credit (full-time) | 47 |
93 | 加州大學(xué)河濱分校 | $41,941 per year (in-state, full-time); $54,187per year (out-of-state, full-time) | 111 |
93 | 休士頓大學(xué) | $23,100 per year (in-state, full-time); $38,340per year (out-of-state, full-time) | 88 |
RNP | 美國(guó)大學(xué) | $1,579 per credit (full-time) | 60 |
RNP | 阿巴拉契亞州立大學(xué) | $12,268 per program (in-state, full-time); $29,277 per program (out-of-state, full-time) | 74 |
RNP | 貝爾蒙特大學(xué) | $54,570 per program (full-time) | 28 |
RNP | 博林格林州立大學(xué) | $15,252 per program (in-state, full-time); $26,556 per program (out-of-state, full-time) | 40 |
RNP | 查普曼大學(xué) | $1,530 per credit (full-time) | 59 |
RNP | 克拉克森大學(xué) | $49,400 per year (full-time) | 60 |
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績(jī),快速匹配你適合申請(qǐng)哪所美國(guó)大學(xué)
留學(xué)監(jiān)理網(wǎng)是國(guó)內(nèi)最早的留學(xué)第三方平臺(tái)和唯一的留學(xué)監(jiān)理服務(wù)平臺(tái),接受學(xué)生委托,憑借國(guó)家認(rèn)定的留學(xué)行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實(shí)力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專(zhuān)業(yè)經(jīng)驗(yàn),從海外游學(xué)、留學(xué)背景提升、語(yǔ)言培訓(xùn)、選擇留學(xué)機(jī)構(gòu)到回國(guó)就業(yè)落戶(hù)申請(qǐng)進(jìn)行全程指導(dǎo)和督辦的服務(wù)。
留學(xué)監(jiān)理網(wǎng)通過(guò)幫大家規(guī)劃合理的背景提升和留學(xué)語(yǔ)培方案、推薦留學(xué)機(jī)構(gòu)、審核留學(xué)方案和中介服務(wù)協(xié)議,從而保證留學(xué)生們更加透明、更加順利、更加真實(shí)可靠的拿到美國(guó)大學(xué)offer, 更多關(guān)于美國(guó)留學(xué)申請(qǐng)指南或2018USNEWS美國(guó)大學(xué)排名解析,大家可以在線咨詢(xún)留學(xué)監(jiān)理老師或持續(xù)訪問(wèn)該欄目的其它相關(guān)文章。
相關(guān)推薦
2018THE世界大學(xué)商科與經(jīng)濟(jì)學(xué)專(zhuān)業(yè)排名解析,斯坦福位于榜首!
美國(guó)大學(xué)商科申請(qǐng)應(yīng)該重點(diǎn)準(zhǔn)備哪些材料?軟實(shí)力?硬成績(jī)?
2018USnews美國(guó)最佳文理學(xué)院是哪些院校?學(xué)費(fèi)變化大嗎?
2018USNews美國(guó)私立大學(xué)學(xué)費(fèi)TOP100,哥倫比亞大學(xué)最貴!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專(zhuān)業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶(hù)評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!