- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2016-11-01
來源:留學監(jiān)理網(wǎng)
分享:
美國大學要求學生必須在截止日期之前提交申請,申請截止時間分為如下兩類:一種是有固定時間的截止日期,比如哈佛大學截止日期是1月1日;另一種是滾動錄取(rolling admission),也就是學生隨時遞交,學生接收到申請后隨時審核是否可以被錄取,直到招收學生滿額。高考后很多學生有赴美留學意愿,選校是一個大問題,那么哪些學校是滾動錄取rolling admission的呢?下面給大家分享一下最全美國rolling admission學校大全,同時還配有最重要的錄取率。
一、知名和受歡迎的美國滾動錄取的學校名單
Indiana University 印第安納大學
Loyola Marymount 洛約拉馬利蒙特大學
Michigan State 密歇根州立大學
Pace University 佩斯大學
Penn State 賓夕法尼亞大學
Quinnipiac昆尼皮亞克大學(哈姆登)
Roger Williams羅杰威廉姆斯大學
Rutgers 羅格斯大學
University of Alabama阿拉巴馬大學
University of Maine緬因大學
University of Minnesota明尼蘇達大學
University of New Haven紐黑文大學
University of Pittsburgh匹茲堡大學
University of Tulsa塔爾薩大學
二、美國其他滾動錄取大學名單
Name | State | Admission % |
Academy of Art University | CA | 100 |
Adams State University | CO | 72 |
Adelphi University | NY | 68 |
Alaska Bible College | AK | |
Alaska Pacific University | AK | 37 |
Albion College | MI | 56 |
Albright College | PA | 62 |
Alcorn State University | MS | 83 |
Alderson-Broaddus College | WV | 43 |
Alfred State College | NY | 55 |
Alfred University | NY | 70 |
Alma College | MI | 69 |
Alvernia University | PA | 78 |
Alverno College | WI | 79 |
American Academy of Art | IL | |
American Baptist College | TN | 51 |
American International College | MA | 79 |
Amridge University | AL | |
Andrews University | MI | 39 |
Angelo State University | TX | 80 |
Anna Maria College | MA | 78 |
Appalachian Bible College | WV | 56 |
Aquinas College | TN | 52 |
Aquinas College | MA | |
Arizona State University | AZ | 80 |
Arkansas Baptist College | AR | |
Arkansas State University | AR | 76 |
Arlington Baptist College | TX | 100 |
Asbury University | KY | 27 |
Ashford University | IA | |
Ashland University | OH | 77 |
Auburn University at Montgomery | AL | 72 |
Augsburg College | MN | 74 |
Augustana College | IL | 59 |
Augustana College | IL | |
Bacone College | OK | |
Baker College of Auburn Hills | MI | 100 |
Baker College of Cadillac | MI | 100 |
Baker College of Clinton Township | MI | 100 |
Baker College of Owosso | MI | 100 |
Baker University | KS | 88 |
Baldwin Wallace University | OH | 64 |
Baptist Bible College | MO | 76 |
Bard College at Simon's Rock | MA | 92 |
Barry University | FL | 47 |
Barton College | NC | 42 |
Bay Path College | MA | 58 |
Beacon College | FL | 65 |
Becker College | MA | 63 |
Belhaven University | MS | 48 |
Bellevue University | NE | |
Bellin College | WI | |
Belmont University | TN | 80 |
Bemidji State University | MN | 67 |
Benedict College | SC | |
Benedictine College | KS | 97 |
Benedictine University | IL | 69 |
Bennett College | NC | 83 |
Berry College | GA | 60 |
Bethany College | WV | 49 |
Bethany College | WV | |
Bethel College | KS | 64 |
Bethel University | MN | 95 |
Bethel University | TN | 62 |
Beulah Heights University | GA | |
Blackburn College | IL | 70 |
Blessing-Reiman College of Nursing | IL | 77 |
Bloomfield College | NJ | 59 |
Bloomsburg University of Pennsylvania | PA | 89 |
Blue Mountain College | MS | 51 |
Bluefield State College | WV | 41 |
Boricua College | NY | 40 |
Boston Architectural College | MA | 100 |
Boston Baptist College | MA | |
Bradley University | IL | 67 |
Brenau University | GA | 47 |
Brescia University | KY | 48 |
Brevard College | NC | 45 |
Brewton-Parker College | GA | |
Briarcliffe College | NY | |
Bridgewater College | VA | 55 |
Bryan College | TN | 48 |
Buffalo State College | NY | 49 |
Burlington College | VT | 86 |
Cabrini College | PA | 74 |
Cairn University | PA | 68 |
Caldwell University | NJ | 67 |
California Baptist University | CA | 79 |
California College of the Arts | CA | 82 |
California National University for Advanced Studies | CA | |
California State University Dominguez Hills | CA | 80 |
California State University Northridge | CA | 61 |
California State University San Bernardino | CA | 55 |
California University of Pennsylvania | PA | 90 |
Calumet College of St. Joseph | IN | 36 |
Calvin College | MI | 70 |
Cambridge College | MA | 64 |
Cameron University | OK | 100 |
Campbell University | NC | 60 |
Campbellsville University | KY | 68 |
Canisius College | NY | 73 |
Capella University | MN | |
Capitol College | MD | |
Caribbean University | PR | 56 |
Carlos Albizu University - Miami | FL | 36 |
Carlow University | PA | 95 |
Carroll University | WI | 79 |
Carthage College | WI | 77 |
Castleton State College | VT | 79 |
Catawba College | NC | 41 |
Cazenovia College | NY | 70 |
Cedar Crest College | PA | 59 |
Cedarville University | OH | 74 |
Centenary College | NJ | 91 |
Central Christian College of Kansas | KS | 99 |
Central Christian College of the Bible | MO | 65 |
Central Connecticut State University | CT | 64 |
Central Washington University | WA | 82 |
Chadron State College | NE | |
Chaminade University of Honolulu | HI | 84 |
Charleston Southern University | SC | 82 |
Chatham University | PA | 61 |
Chestnut Hill College | PA | 66 |
Chowan University | NC | 58 |
Christian Brothers University | TN | 51 |
City University of Seattle | WA | 100 |
Claflin University | SC | 60 |
Clarke University | IA | 78 |
Clarkson College | NE | 55 |
Clearwater Christian College | FL | 70 |
Cleveland State University | OH | 63 |
Coastal Carolina University | SC | 64 |
Cogswell Polytechnical College | CA | 78 |
College at Brockport | NY | 48 |
College at Old Westbury | NY | 58 |
College of Idaho | ID | 65 |
College of Mount St. Vincent | NY | 91 |
College of New Rochelle | NY | 46 |
College of Saint Mary | NE | 54 |
College of Saint Mary Magdalen | NH | |
College of St. Elizabeth | NJ | 48 |
College of St. Joseph | VT | 69 |
College of St. Rose | NY | 78 |
College of St. Scholastica | MN | 73 |
Colorado Heights University | CO | |
Colorado Mesa University | CO | 82 |
Colorado Technical University | CO | |
Columbia College | PR | 59 |
Columbia College | IL | |
Columbia College Chicago | IL | 84 |
Columbia College Hollywood | CA | 57 |
Columbia Southern University | AL | 100 |
Columbus College of Art and Design | OH | 87 |
Concord University | WV | 45 |
Concordia College | MN | 78 |
Concordia University Ann Arbor | MI | 56 |
Concordia University Portland | OR | 54 |
Concordia University Texas | TX | 83 |
Cornerstone University | MI | 68 |
Covenant College | GA | 57 |
Creighton University | NE | 77 |
Crossroads College | MN | 29 |
Crown College | MN | 56 |
Culinary Institute of America | NY | 90 |
Culver-Stockton College | MO | 59 |
Cumberland University | TN | 56 |
Curry College | MA | 67 |
D'Youville College | NY | 79 |
Daemen College | NY | 49 |
Dakota State University | SD | 83 |
Dallas Baptist University | TX | 42 |
Dallas Christian College | TX | 64 |
Daniel Webster College | NH | 60 |
Davenport University | MI | 92 |
Davis and Elkins College | WV | 75 |
Davis College | NY | 68 |
Delaware Valley College | PA | 74 |
Delta State University | MS | 89 |
DeSales University | PA | 72 |
Design Institute of San Diego | CA | 54 |
DeVry University - Colorado Springs | CO | |
DeVry University - Westminster | CO | |
Dickinson State University | ND | 46 |
Dillard University | LA | 35 |
Dixie State College | UT | 100 |
Doane College | NE | 72 |
Dominican College | NY | 72 |
Dominican University | IL | 60 |
Dominican University of California | CA | 78 |
Dowling College | NY | 79 |
Drury University | MO | 73 |
East Tennessee State University | TN | 86 |
East-West University | IL | 89 |
Eastern Connecticut State University | CT | 65 |
Eastern Illinois University | IL | 62 |
Eastern Mennonite University | VA | 65 |
Eastern Michigan University | MI | 61 |
Eastern Nazarene College | MA | 63 |
Eastern New Mexico University | NM | 63 |
Eastern University | PA | 75 |
Eckerd College | FL | 72 |
EDP University of Puerto Rico | PR | 62 |
Edward Waters College | FL | 23 |
Elmhurst College | IL | 72 |
Elmira College | NY | 80 |
Elms College | MA | 75 |
Embry-Riddle Aeronautical University - Daytona Beach | FL | 74 |
Embry-Riddle Aeronautical University - Prescott | AZ | 79 |
Emory & Henry College | VA | 72 |
Emporia State University | KS | 61 |
Erskine College | SC | 75 |
Everest University - Melbourne | FL | |
Everest University - Pompano Beach | FL | 69 |
Everest University - Tampa | FL | 74 |
Evergreen State College | WA | 97 |
Excelsior College | NY | |
Fairmont State University | WV | 66 |
Farmingdale State College | NY | 51 |
Faulkner University | AL | 60 |
Felician College | NJ | 63 |
Ferrum College | VA | 74 |
Fisk University | TN | 20 |
Fitchburg State University | MA | 74 |
Five Towns College | NY | 55 |
Florida Career College | FL | |
Florida Institute of Technology | FL | 60 |
Florida International University | FL | 43 |
Fontbonne University | MO | 65 |
Franciscan University of Steubenville | OH | 76 |
Franklin College | IN | 60 |
Franklin Pierce University | NH | 83 |
Franklin University | OH | 61 |
Freed-Hardeman University | TN | 62 |
Friends University | KS | 59 |
Frostburg State University | MD | 59 |
Full Sail University | FL | |
Gallaudet University | DC | 65 |
Gannon University | PA | 80 |
Gardner-Webb University | NC | 48 |
Geneva College | PA | 69 |
Georgian Court University | NJ | 78 |
Glenville State College | WV | 74 |
Global University | MO | |
Globe Institute of Technology | NY | |
Goddard College | VT | 80 |
Golden Gate University | CA | |
Gordon College | MA | 43 |
Goshen College | IN | 55 |
Grace University | NE | 64 |
Graceland University | IA | 50 |
Grand Canyon University | AZ | |
Granite State College | NH | 100 |
Grantham University | KS | |
Green Mountain College | VT | 76 |
Greensboro College | NC | 41 |
Greenville College | IL | 55 |
Griggs University | MI | 100 |
Gustavus Adolphus College | MN | 63 |
Gwynedd-Mercy College | PA | 66 |
Hamilton Technical College | IA | |
Hannibal-LaGrange University | MO | 68 |
Hanover College | IN | 67 |
Hardin-Simmons University | TX | 38 |
Harding University | AR | 76 |
Harrington College of Design | IL | 89 |
Harris-Stowe State University | MO | 100 |
Harrisburg University of Science and Technology | PA | |
Hartwick College | NY | 84 |
Hawaii Pacific University | HI | 64 |
Hellenic College | MA | 59 |
Heritage Christian University | AL | 100 |
Heritage University | WA | |
Hilbert College | NY | 77 |
Hiram College | OH | 62 |
Hobe Sound Bible College | FL | |
Hodges University | FL | 96 |
Hofstra University | NY | 59 |
Hollins University | VA | 69 |
Holy Apostles College and Seminary | CT | 100 |
Holy Cross College | IN | 73 |
Holy Family University | PA | 78 |
Holy Names University | CA | 57 |
Hood College | MD | 81 |
Hope College | MI | 70 |
Houghton College | NY | 85 |
Houston Baptist University | TX | 36 |
Howard Payne University | TX | 54 |
Humphreys College | CA | |
Husson University | ME | 80 |
Idaho State University | ID | 92 |
Illinois Institute of Technology | IL | 57 |
Illinois Wesleyan University | IL | 58 |
Immaculata University | PA | 82 |
Independence University | UT | |
Indiana Institute of Technology | IN | 72 |
Indiana University Bloomington | IN | 72 |
Indiana University East | IN | 54 |
Indiana University Kokomo | IN | 74 |
Indiana University Northwest | IN | 76 |
Indiana University of Pennsylvania | PA | 90 |
Indiana University South Bend | IN | 70 |
Indiana University Southeast | IN | 79 |
Inter American University of Puerto Rico - Aguadilla Campus | PR | 71 |
Inter American University of Puerto Rico - Arecibo Campus | PR | |
Inter American University of Puerto Rico - Fajardo Campus | PR | 51 |
International Academy of Design & Technology | IL | 52 |
Iowa Wesleyan College | IA | 60 |
Jacksonville State University | AL | 82 |
Jacksonville University | FL | 47 |
Jamestown College | ND | 57 |
Jefferson College of Health Sciences | VA | 41 |
John Brown University | AR | 70 |
John Carroll University | OH | 83 |
Johnson & Wales University | FL | 58 |
Johnson & Wales University | RI | |
Johnson State College | VT | 86 |
Jones College | FL | |
Jones International University | CO | |
Judson College | AL | 74 |
Judson University | IL | 71 |
Kansas City Art Institute | MO | 69 |
Kansas State University | KS | 96 |
Kansas Wesleyan University | KS | 54 |
Kean University | NJ | 80 |
Keene State College | NH | 82 |
Kendall College | IL | 98 |
Kent State University | OH | 83 |
Kentucky Christian University | KY | 51 |
Kentucky Mountain Bible College | KY | 54 |
Kentucky State University | KY | 38 |
Kettering University | MI | 65 |
Keuka College | NY | 88 |
Keystone College | PA | 72 |
King College | TN | 64 |
King's College | PA | 72 |
Kutztown University of Pennsylvania | PA | 75 |
Kuyper College | MI | |
La Roche College | PA | 56 |
La Salle University | PA | 81 |
La Sierra University | CA | 47 |
LaGrange College | GA | 58 |
Laguna College of Art + Design | CA | 88 |
Lake Erie College | OH | 56 |
Lake Superior State University | MI | 90 |
Lakeland College | WI | 77 |
Lancaster Bible College | PA | 57 |
Lander University | SC | 42 |
Lane College | TN | 33 |
Langston University | OK | 51 |
Lasell College | MA | 76 |
Lawrence Technological University | MI | 58 |
Le Moyne College | NY | 62 |
Lebanon Valley College | PA | 67 |
Lees-McRae College | NC | 66 |
Lehman College (City University of New York) | NY | 23 |
Lesley University | MA | 67 |
LeTourneau University | TX | 41 |
Liberty University | VA | 21 |
LIM College | NY | 75 |
Limestone College | SC | 54 |
Lincoln Christian University | IL | 69 |
Lincoln Memorial University | TN | 70 |
Lincoln University | PA | 61 |
Lindenwood University | MO | 66 |
Lindsey Wilson College | KY | 70 |
Lipscomb University | TN | 53 |
LIU Brooklyn | NY | 87 |
LIU Post | NY | 81 |
Livingstone College | NC | 72 |
Lock Haven University of Pennsylvania | PA | 56 |
Loras College | IA | 69 |
Louisiana State University Shreveport | LA | 89 |
Lourdes University | OH | 68 |
Loyola University New Orleans | LA | 87 |
Luther College | IA | 72 |
Luther Rice University | GA | 81 |
Lycoming College | PA | 72 |
Lyme Academy College of Fine Arts | CT | 41 |
Lynchburg College | VA | 64 |
Lyndon State College | VT | 93 |
Lyon College | AR | 59 |
Machzikei Hadath Rabbinical College | NY | |
MacMurray College | IL | 77 |
Madonna University | MI | 62 |
Maine Maritime Academy | ME | 29 |
Malone University | OH | 72 |
Manchester University | IN | 71 |
Manhattan College | NY | 66 |
Mansfield University of Pennsylvania | PA | 92 |
Maranatha Baptist Bible College | WI | 17 |
Marian University | IN | |
Mars Hill University | NC | 64 |
Marshall University | WV | 79 |
Martin University | IN | 96 |
Mary Baldwin College | VA | 54 |
Marylhurst University | OR | 70 |
Marymount Manhattan College | NY | 75 |
Marymount University | VA | 83 |
Maryville College | TN | 73 |
Maryville University of Saint Louis | MO | 76 |
Marywood University | PA | 70 |
Massachusetts College of Liberal Arts | MA | 67 |
Massachusetts Maritime Academy | MA | 59 |
Mayville State University | ND | 51 |
McKendree University | IL | 63 |
McNeese State University | LA | 60 |
McPherson College | KS | 63 |
Medgar Evers College (City University of New York) | NY | 100 |
Memphis College of Art | TN | 40 |
Mercy College | NY | 63 |
Mercyhurst University | PA | 75 |
Mesivta Torah Vodaath Seminary | NY | |
Messiah College | PA | 66 |
Methodist University | NC | 63 |
Michigan Jewish Institute | MI | |
Michigan State University | MI | 69 |
Michigan Technological University | MI | 78 |
Mid-America Christian University | OK | |
Middle Tennessee State University | TN | 70 |
Midland University | NE | 88 |
Midstate College | IL | |
Midway College | KY | |
Millersville University of Pennsylvania | PA | 63 |
Millikin University | IL | 55 |
Milwaukee Institute of Art & Design | WI | 60 |
Minnesota School of Business - Blaine | MN | |
Minnesota State University Mankato | MN | 61 |
Minot State University | ND | 57 |
Misericordia University | PA | 65 |
Mississippi College | MS | 58 |
Mississippi University for Women | MS | 43 |
Mississippi Valley State University | MS | 23 |
Missouri Baptist University | MO | 61 |
Missouri Tech | MO | |
Missouri Valley College | MO | 57 |
Mitchell College | CT | 59 |
Molloy College | NY | 73 |
Monmouth College | IL | 64 |
Montana State University | MT | 85 |
Montana State University - Northern | MT | 64 |
Montana Tech of the University of Montana | MT | 88 |
Montserrat College of Art | MA | 79 |
Morehead State University | KY | 83 |
Morningside College | IA | 53 |
Morris College | SC | 92 |
Mount Aloysius College | PA | 71 |
Mount Ida College | MA | 75 |
Mount Marty College | SD | 72 |
Mount Mary University | WI | 54 |
Mount St. Mary College | NY | 86 |
Murray State University | KY | 82 |
Naropa University | CO | 80 |
National American University - Rapid City | SD | |
National American University - Rio Rancho | NM | |
National Louis University | IL | 30 |
National University | CA | 100 |
Nebraska Methodist College | NE | 33 |
Ner Israel Rabbinical College | MD | |
Neumann University | PA | 94 |
Neumont University | UT | 80 |
New England College | NH | 90 |
New England School of Communications | ME | 61 |
New Mexico Highlands University | NM | 100 |
New York Institute of Technology | NY | 74 |
Newberry College | SC | 59 |
Newbury College | MA | 62 |
Newman University | KS | 44 |
NewSchool of Architecture & Design | CA | 79 |
Niagara University | NY | 66 |
Nicholls State University | LA | 87 |
Nichols College | MA | 74 |
North Carolina A&T State University | NC | 55 |
North Carolina Wesleyan College | NC | 47 |
North Central College | IL | 64 |
North Park University | IL | 52 |
Northern Arizona University | AZ | 91 |
Northland College | WI | 59 |
Northwest Christian University | OR | 70 |
Northwest Missouri State University | MO | 73 |
Northwestern College | IA | 76 |
Northwestern Oklahoma State University | OK | 65 |
Norwich University | VT | 63 |
Notre Dame College | OH | 52 |
Notre Dame de Namur University | CA | 87 |
Notre Dame of Maryland University | MD | 50 |
Nova Southeastern University | FL | 57 |
Nyack College | NY | 97 |
Oak Hills Christian College | MN | 56 |
Oakland University | MI | 66 |
Oakwood University | AL | 57 |
Oglethorpe University | GA | 56 |
Ohio Christian University | OH | |
Ohio Dominican University | OH | 49 |
Ohio Mid-Western College | OH | |
Ohio University Eastern | OH | |
Ohio University Lancaster | OH | |
Ohio University Southern | OH | 100 |
Ohio University Zanesville | OH | 91 |
Ohr Somayach/Joseph Tanenbaum Educational Center | NY | 60 |
Oklahoma Baptist University | OK | 56 |
Oklahoma Christian University | OK | 63 |
Oklahoma Panhandle State University | OK | 100 |
Oklahoma State University | OK | 76 |
Oklahoma Wesleyan University | OK | 49 |
Olivet College | MI | 53 |
Olivet Nazarene University | IL | 79 |
Oregon College of Art & Craft | OR | 27 |
Otis College of Art and Design | CA | 46 |
Ottawa University | KS | 70 |
Pace University | NY | 81 |
Pacific Lutheran University | WA | 77 |
Pacific Northwest College of Art | OR | 65 |
Pacific States University | CA | |
Pacific University | OR | 86 |
Palm Beach Atlantic University | FL | 84 |
Patten University | CA | |
Paul Smith's College | NY | 86 |
Penn State Abington | PA | 78 |
Penn State Altoona | PA | 87 |
Penn State Beaver | PA | 85 |
Penn State Berks | PA | 85 |
Penn State Brandywine | PA | 81 |
Penn State DuBois | PA | 87 |
Penn State Erie, The Behrend College | PA | 84 |
Penn State Fayette, The Eberly Campus | PA | 84 |
Penn State Greater Allegheny | PA | 77 |
Penn State Harrisburg | PA | 83 |
Penn State Hazleton | PA | 84 |
Penn State Lehigh Valley | PA | 86 |
Penn State Mont Alto | PA | 81 |
Penn State New Kensington | PA | 79 |
Penn State Schuylkill | PA | 72 |
Penn State Shenango | PA | 77 |
Penn State University Park | PA | 55 |
Penn State Worthington Scranton | PA | 80 |
Penn State York | PA | 82 |
Pennsylvania College of Art & Design | PA | 36 |
Peru State College | NE | 49 |
Pfeiffer University | NC | 71 |
Philadelphia University | PA | 63 |
Piedmont International University | NC | 49 |
Pine Manor College | MA | 64 |
Pittsburg State University | KS | 79 |
Platt College | CO | |
Point Park University | PA | 74 |
Point University | GA | 54 |
Portland State University | OR | |
Post University | CT | 13 |
Prescott College | AZ | 73 |
Presentation College | SD | 74 |
Principia College | IL | 84 |
Purchase College | NY | 33 |
Queens University of Charlotte | NC | 53 |
Quincy University | IL | 89 |
Quinnipiac | CT | |
Rabbinical College of America | NJ | 100 |
Rasmussen College - Lake Elmo/Woodbury | MN | |
Regent University | VA | 89 |
Regis College | MA | 72 |
Regis University | CO | 92 |
Reinhardt University | GA | 59 |
Rider University | NJ | 69 |
Ringling College of Art and Design | FL | 73 |
Ripon College | WI | 75 |
Rivier University | NH | 24 |
Robert Morris University | PA | |
Roberts Wesleyan College | NY | 73 |
Rochester College | MI | 80 |
Rockford University | IL | 41 |
Rocky Mountain College | MT | 67 |
Rocky Mountain College of Art & Design | CO | 89 |
Rogers State University | OK | 54 |
Rosemont College | PA | 58 |
Rust College | MS | 9 |
Rutgers | NJ | |
Saginaw Valley State University | MI | 79 |
Saint Francis University | PA | 76 |
Saint Joseph Seminary College | LA | |
Saint Leo University | FL | 77 |
Saint Louis University | MO | 64 |
Saint Martin's University | WA | 88 |
Saint Mary-of-the-Woods College | IN | 98 |
Saint Mary's College | IN | 86 |
Saint Mary's University of Minnesota | MN | 75 |
Saint Peter's University | NJ | 54 |
Saint Vincent College | PA | 69 |
Saint Xavier University | IL | 83 |
Salem College | NC | 60 |
Salem State University | MA | 72 |
Salish Kootenai College | MT | 64 |
Samford University | AL | 77 |
San Francisco Art Institute | CA | 83 |
Santa Fe University of Art and Design | NM | 100 |
Savannah College of Art and Design | GA | 65 |
Schiller International University | FL | |
School of the Museum of Fine Arts | MA | 78 |
School of Visual Arts | NY | 74 |
Seton Hill University | PA | 59 |
Shasta Bible College | CA | 83 |
Shawnee State University | OH | 83 |
Shenandoah University | VA | 84 |
Shepherd University | WV | 94 |
Shimer College | IL | 74 |
Shippensburg University of Pennsylvania | PA | 83 |
Siena Heights University | MI | 68 |
Sierra Nevada College | NV | 87 |
Simpson College | IA | 88 |
Simpson University | CA | 55 |
Slippery Rock University of Pennsylvania | PA | 67 |
Sojourner-Douglass College | MD | |
Sonoma State University | CA | 90 |
South Dakota School of Mines and Technology | SD | 86 |
South Dakota State University | SD | 92 |
Southeast Missouri State University | MO | 85 |
Southeastern Baptist College | MS | |
Southeastern Oklahoma State University | OK | 80 |
Southern Adventist University | TN | 80 |
Southern Connecticut State University | CT | 75 |
Southern Illinois University Carbondale | IL | 79 |
Southern New Hampshire University | NH | 79 |
Southern Oregon University | OR | 93 |
Southern Vermont College | VT | 75 |
Southwest Baptist University | MO | 72 |
Southwest University of Visual Arts | AZ | |
Southwestern Assemblies of God University | TX | |
Southwestern Christian University | OK | |
Southwestern University | TX | 52 |
Spalding University | KY | 81 |
Spring Hill College | AL | 46 |
Springfield College | MA | |
St. Ambrose University | IA | 73 |
St. Andrews University | NC | 64 |
St. Augustine College | IL | |
St. Augustine's University | NC | 67 |
St. Bonaventure University | NY | 80 |
St. Catherine University | MN | 59 |
St. Gregory's University | OK | 57 |
St. John Fisher College | NY | 63 |
St. John Vianney College Seminary | FL | 100 |
St. John's College | NM | 82 |
St. John's College | MD | |
St. John's University | NY | 53 |
St. Joseph's College | IN | 64 |
St. Joseph's College - Brooklyn Campus | NY | 73 |
St. Joseph's College - Long Island Campus | NY | 78 |
St. Mary's University | TX | 58 |
St. Norbert College | WI | 82 |
St. Thomas Aquinas College | NY | 82 |
State University of New York at Fredonia | NY | 52 |
State University of New York at Oswego | NY | 49 |
State University of New York College at Cortland | NY | 47 |
State University of New York College at Oneonta | NY | 43 |
State University of New York College at Potsdam | NY | 68 |
State University of New York College of Agriculture and Technology at Cobleskill | NY | 73 |
State University of New York Institute of Technology | NY | 48 |
State University of New York Plattsburgh | NY | 46 |
Stephen F. Austin State University | TX | 57 |
Stephens College | MO | 63 |
Sterling College | KS | 44 |
Sterling College | VT | 91 |
Stetson University | FL | 59 |
Stevens-Henager College | UT | |
Stevenson University | MD | 60 |
Stillman College | AL | 44 |
Sul Ross State University | TX | 54 |
Sullivan University | KY | 80 |
SUM Bible College & Theological Seminary | CA | 59 |
Tabor College | KS | 74 |
Talladega College | AL | 51 |
Talmudic University | FL | 80 |
Talmudical Institute of Upstate New York | NY | 100 |
Taylor University | IN | 88 |
Tennessee Wesleyan College | TN | 71 |
Texas A&M University - Galveston | TX | 50 |
Texas A&M University - Kingsville | TX | 88 |
Texas College | TX | |
Texas Lutheran University | TX | 51 |
Texas Wesleyan University | TX | 46 |
The Citadel | SC | 80 |
The King's College | NY | 71 |
Thiel College | PA | 65 |
Thomas Aquinas College | CA | 81 |
Thomas College | ME | 81 |
Thomas Edison State College | NJ | |
Thomas Jefferson University | PA | |
Thomas More College of Liberal Arts | NH | 70 |
Thomas University | GA | |
Tiffin University | OH | 59 b |
Toccoa Falls College | GA | |
Tougaloo College | MS | 99 |
Touro College | NY | 57 |
Trident University International | CA | |
Trinity Baptist College | FL | |
Trinity Bible College | ND | |
Trinity Christian College | IL | 79 |
Trinity International University | IL | 63 |
Troy University | AL | 67 |
Truman State University | MO | 72 |
Tusculum College | TN | 72 |
Union College | KY | 75 |
Union College | NY | |
Union Institute & University | OH | |
Union University | TN | 74 |
United States Coast Guard Academy | CT | 16 |
Unity College | ME | 89 |
Universidad del Turabo | PR | 40 |
University at Buffalo | NY | 57 |
University of Advancing Technology | AZ | |
University of Alabama at Birmingham | AL | 87 |
University of Arkansas at Fort Smith | AR | 57 |
University of Arkansas at Little Rock | AR | 64 |
University of Arkansas at Pine Bluff | AR | 30 |
University of Baltimore | MD | 60 |
University of Bridgeport | CT | 64 |
University of Central Arkansas | AR | 92 |
University of Central Missouri | MO | 81 |
University of Central Oklahoma | OK | 80 |
University of Charleston | WV | 69 |
University of Cincinnati | OH | 73 |
University of Colorado Colorado Springs | CO | 89 |
University of Colorado Denver | CO | 69 |
University of Detroit Mercy | MI | |
University of Dubuque | IA | 80 |
University of Findlay | OH | 66 |
University of Great Falls | MT | |
University of Illinois at Springfield | IL | 60 |
University of Indianapolis | IN | 81 |
University of La Verne | CA | 34 |
University of Louisiana at Lafayette | LA | 60 |
University of Louisiana at Monroe | LA | 77 |
University of Maine | ME | 83 |
University of Maine at Farmington | ME | 86 |
University of Maine at Fort Kent | ME | 63 |
University of Maine at Machias | ME | 85 |
University of Maine at Presque Isle | ME | 78 |
University of Mary | ND | 75 |
University of Mary Hardin-Baylor | TX | 85 |
University of Maryland University College | MD | 100 |
University of Massachusetts Dartmouth | MA | 75 |
University of Michigan - Dearborn | MI | 60 |
University of Michigan - Flint | MI | 78 |
University of Minnesota, Crookston | MN | 69 |
University of Minnesota, Twin Cities | MN | 44 |
University of Mississippi | MS | 59 |
University of Missouri - Columbia | MO | 79 |
University of Missouri - Kansas City | MO | 65 |
University of Missouri - St. Louis | MO | 74 |
University of Mobile | AL | 71 |
University of Montana Western | MT | 75 |
University of Mount Union | OH | 71 |
University of New Haven | CT | 74 |
University of New Mexico | NM | 57 |
University of New Orleans | LA | 50 |
University of North Alabama | AL | 73 |
University of North Carolina at Pembroke | NC | 72 |
University of North Florida | FL | 53 |
University of Phoenix | AZ | |
University of Pittsburgh | PA | 54 |
University of Pittsburgh at Bradford | PA | 65 |
University of Pittsburgh at Greensburg | PA | 91 |
University of Pittsburgh at Johnstown | PA | 88 |
University of Portland | OR | 67 |
University of Puerto Rico at Utuado | PR | 45 |
University of Rio Grande | OH | 44 |
University of Saint Joseph | CT | 64 |
University of Science and Arts of Oklahoma | OK | 62 |
University of Sioux Falls | SD | 97 |
University of South Carolina Beaufort | SC | 75 |
University of South Dakota | SD | 88 |
University of Southern Maine | ME | 82 |
University of St. Francis | IL | |
University of St. Mary | KS | 47 |
University of St. Thomas | MN | |
University of Tampa | FL | 52 |
University of Tennessee at Martin | TN | 77 |
University of Texas of the Permian Basin | TX | 82 |
University of the Arts | PA | 75 |
University of the Cumberlands | KY | 71 |
University of the Incarnate Word | TX | 93 |
University of the Potomac | DC | 100 |
University of the Sciences | PA | 61 |
University of the Southwest | NM | 50 |
University of Toledo | OH | 91 |
University of Tulsa | OK | 41 |
University of Washington Bothell | WA | 72 |
University of West Alabama | AL | 61 |
University of West Georgia | GA | 54 |
University of Wisconsin - Eau Claire | WI | 80 |
University of Wisconsin - Green Bay | WI | 66 |
University of Wisconsin - La Crosse | WI | 76 |
University of Wisconsin - Milwaukee | WI | 88 |
University of Wisconsin - River Falls | WI | 73 |
University of Wisconsin - Stevens Point | WI | 75 |
University of Wisconsin - Stout | WI | 82 |
University of Wisconsin - Whitewater | WI | 71 |
University of Wyoming | WY | 96 |
Upper Iowa University | IA | 58 |
Urbana University | OH | 65 |
Ursuline College | OH | 58 |
Utah State University | UT | 98 |
Utica College | NY | 85 |
Valdosta State University | GA | 55 |
